Satyr PMC combat operations Home
Unit ranking based on community-uploaded Bellum match telemetry

Upload AAR

Matches: %LOCALAPPDATA%\Project_Bellum\Saved\Telemetry\Matches

Saved matches (.html): %APPDATA%\Astarte Industries\Astarte Launcher\after-action\saved

Uploaded Matches

75 uploaded matches

  1. e2636dd6-4115-ace9-c51e-9cadf8aeb182
  2. 7e9aa073-46c2-6f21-455d-4399a546c2c4
  3. 375e3ed6-4770-634c-1477-46a3d55abb81
  4. 1ae40e6a-40b1-1696-f224-20b7c6067795
  5. 6f4d9dd8-485e-4355-14b9-c294206c4b38
  6. 20efef2e-4c0d-2384-42e7-e7bd17ec482c
  7. 684bdff1-4890-6aee-b733-3cb7f848f54c
  8. 55ba7a71-4c71-befd-48f5-3c9ca219ba1f
  9. 357d1464-4cb8-2be7-86fa-a18e1d429aff
  10. 6744a09a-4cf3-d893-5a62-d5bfeae523be
  11. f5224b41-4d33-a503-69f2-c9b3b1703e54
  12. a04c9bf6-4281-b40e-2731-1fbca46eea70
  13. d697762e-481d-ba3c-1f50-cbb17e0e2363
  14. 008abdea-4453-f471-4a0c-cea6de4aace5
  15. cda2d02c-4d8a-25e9-783d-718a255ae0fc
  16. 7b475681-4ea7-a122-8000-2eb84ce36236
  17. fd4a8c94-4e0c-0439-9f9f-4089f9460dd1
  18. 77d35562-4ad9-eead-576f-5ab6a4607086
  19. 28655d4a-4d69-f902-bd21-0fb420756ea1
  20. 74214075-4009-69bf-6e61-32afe94ce746
  21. fc62200e-4072-1d58-c86e-e8916f1a13a7
  22. 4a7fc6d2-4501-6c07-3005-30aa78eb3c35
  23. 7693b654-4872-a531-d022-0aabae1bdf3f
  24. 8f5c0afc-4600-370f-20a0-5483c54737fe
  25. 93a48fa4-48fb-8a39-a64d-39b68311a8e1
  26. e2d54a23-4a8f-5e5e-86b8-0ab4edbfcf19
  27. 658f1a09-4a28-20f6-bd5f-2fbdad65ce8e
  28. 09458992-4315-e1ee-b805-b99e513108df
  29. 41d1509d-4722-2a1e-994f-ba8c8d339863
  30. 33331945-44de-47c2-2a79-578d1e6c118d
  31. 260ba98d-4a7e-9223-75d8-6a8fe7ace05d
  32. 9edca45b-4119-14b7-14f6-51bdf24fbf97
  33. e5af16e0-466a-4e41-1761-7eb45df62752
  34. a2b99421-43ad-2471-1016-e4bf345699df
  35. 5392c834-4422-adc0-16b6-2a9b023347ee
  36. 11b4b6ff-41bf-4f27-b21a-2e905fa23892
  37. d7a662bd-4891-61ef-4eac-dd896b27707f
  38. 5f35b1e1-4be6-6d74-689b-959f8843ead8
  39. 82871d37-4345-1114-eff2-f6b476fb5c26
  40. a7450cf0-4d46-1621-f34c-16ab42ed7049
  41. 2b290fc4-4a70-2039-5532-16a9a2b85d8c
  42. 644b1239-4c6c-25ed-6e5b-219bfb4c88c3
  43. eb317275-4601-4a49-341b-318fc33a2cfb
  44. 55b354d4-4f64-16cd-857f-e2804f4984a4
  45. 50c00c54-496a-bef2-2ca2-1e98ea9efa2b
  46. 9fa224e0-4556-d79f-77f6-4f95ab980881
  47. 120c0822-4925-73cc-e2a5-7fa719df9073
  48. 996ad10f-4cc5-540d-31b6-d2bdb3284ea8
  49. f3f3b0e1-463f-7e91-b5be-c18d4c75cc07
  50. e903fff8-45ce-06fd-8907-e3ac5bf6680b
  51. c9a18949-4c4b-4a1e-751e-8e8c2d86646c
  52. 23a30fea-4fc6-087b-1821-9489285b903c
  53. 2a4e4df6-49fe-be33-7288-ab8581ead858
  54. afb57e95-47d7-42b1-da51-3fb9002a130b
  55. c8fc7d00-4b2a-f132-ff88-bcb3dac0a147
  56. 2e74a0e6-4ab9-3ff5-febc-e1a41148b4a5
  57. 07ac90fa-4a01-2d11-ac7d-04ba3d9b87f1
  58. f050f3db-4c7f-0fd5-94ed-b392c9964ac5
  59. 11b17455-4472-b50c-0e4e-9786f43572b5
  60. d74af0a8-4a12-8ced-1aeb-948958a726b6
  61. 037f0c86-4d65-0bdf-49b7-61a84776cafe
  62. d090661a-4850-6d7f-afc5-889faccf30f6
  63. 9ee7b317-4f7b-0dc4-db77-a995ed946117
  64. 38cca70c-4a29-cd60-bef3-b4be3b5daee1
  65. 7e4c13de-4eea-548c-238f-19b66bf6c800
  66. 997ea3a7-459c-36d4-3eca-e0b803c55a56
  67. fd9af11a-492d-b81e-8241-34975d33a8f6
  68. 42dae38f-47a5-49d1-4e51-60a574fd6512
  69. 0b371f1d-4099-997e-a79b-d28c2e1f1305
  70. d4200215-4df6-13b6-4d67-5e9627872040
  71. ecca854e-457f-b57e-82ab-42846cfc88d0
  72. ef53d645-4e2e-ce86-6fd6-b3be278574d6
  73. f57793f6-454d-7d48-128e-f9bf8cafdf6c
  74. 5ed3adb9-429a-5a93-def7-e2ac48945047
  75. b54b0d68-45a7-13ec-6b1f-2f9fb9695588

Tracked Players

1381 players with combat data

  1. Cipher (59 kills)
  2. Eggster (105 kills)
  3. [BIA] Not Heydricht (73 kills)
  4. [CaG] RATMANEATER (59 kills)
  5. Sutler (73 kills)
  6. [SΔTR] EZmil (155 kills)
  7. Brick (84 kills)
  8. [TNC] Blaundo (103 kills)
  9. Varðr (63 kills)
  10. [BIA] NOT competent (23 kills)
  11. [TNC] [SOCM] spilly (55 kills)
  12. Lwg97 (23 kills)
  13. (BCWS)RPGesus64 (78 kills)
  14. Lardithy (33 kills)
  15. ecaj (54 kills)
  16. BenMorgz (42 kills)
  17. [RMDY] Brody (29 kills)
  18. Tex (61 kills)
  19. CowLeader (16 kills)
  20. CAPSLOCKFLAME (58 kills)
  21. burnt toast (52 kills)
  22. [CaG] Jaspaah (26 kills)
  23. [ARGO] Luke (22 kills)
  24. [BIA] Sailor4343 (11 kills)
  25. Siksika (44 kills)

Tracked Tags

22 unit tags with combat data

  1. [BIA] (12 players)
  2. [SΔTR] (12 players)
  3. [RMDY] (4 players)
  4. [5TQ] (13 players)
  5. [CaG] (24 players)
  6. [TPG] (14 players)
  7. [TNC] (23 players)
  8. [ARGO] (11 players)
  9. [SCG] (7 players)
  10. [44th] (12 players)
  11. [AI] (3 players)
  12. [LJ-26th] (6 players)
  13. [TPG/CaG] (2 players)
  14. [4th] (9 players)
  15. [EI] (6 players)
  16. [TWS] (16 players)
  17. [SOL] (4 players)
  18. [1st] (2 players)
  19. [CaGr] (5 players)
  20. [LNCR] (2 players)
  21. [WHK] (2 players)
  22. [TFR] (6 players)

Unit Comparison

Compare unit totals and averages across matches.

Rankings use squad-weighted ELO (start 1000, 1.75x own squad weight, 75% individual combat percentile vs. match average ELO and 25% team win expectation vs. opponent team ELO, with dynamic placement K-factor).

Metric [SΔTR] [BIA]
Players 12 12
Matches 125 100
Kills 238 267
Deaths 170 120
K/D 1.40 2.23
Enemy Downs 411 381
Revives 110 157
Kill Assists 130 117
Suppression (blr ≥ 250) 35 41
Ally Medicals 740 695
Item Shares 6 1
Headshot Hits 478 428
Long-Range (150m+) 21 26
Long-Range (300m+) 6 7
Caches Destroyed 2 3
Mortar Kills 0 0
Squad Lead Matches 34 23
SL Wins 22 14
FTL Matches 48 35
Medic Matches 11 12
CQB Kills (≤15m) 32 57
Down Assists 182 144
Explosive Downs 11 3
Tactical Smokes 126 95
Multi-Down Bursts 48 48
Survival Streaks (4+) 37 34
Critical Medicals 70 131
Deployables Built 11 25
Active Resupplies 7 15
Teamkills 2 2
Enemy Damage 438801 433251
Combat Score 40.2 55.8
ELO 1093 1103

Unit Ranking

Showing 20 of 22 units

# Unit Players Kills K/D Combat Score ELO
1 [BIA] 12 267 2.23 55.8 1103
2 [SΔTR] 12 238 1.40 40.2 1093
3 [RMDY] 4 45 1.41 36.9 1061
4 [5TQ] 13 182 1.27 37.0 1057
5 [CaG] 24 406 1.46 39.9 1054
6 [TPG] 14 99 1.60 40.3 1054
7 [TNC] 23 407 1.44 40.8 1043
8 [ARGO] 11 81 1.35 35.4 1042
9 [SCG] 7 69 1.50 39.4 1036
10 [44th] 12 108 0.79 26.0 1035
11 [AI] 3 5 0.83 21.1 1033
12 [LJ-26th] 6 30 0.83 26.3 1030
13 [TPG/CaG] 2 20 0.80 20.7 1028
14 [4th] 9 38 0.90 26.2 1023
15 [EI] 6 28 0.76 22.5 1010
16 [TWS] 16 54 0.87 26.2 1009
17 [SOL] 4 7 0.35 12.6 994
18 [1st] 2 9 0.69 15.5 993
19 [CaGr] 5 9 0.45 14.5 988
20 [LNCR] 2 0 0.00 6.1 979
21 [WHK] 2 4 1.00 11.9 964
22 [TFR] 6 15 0.34 13.3 955

Player Ranking

Showing 20 of 1381 players

# Player Matches Kills Deaths K/D Combat Score ELO
1 Cipher 15 59 7 8.43 163.8 1212
2 Eggsteraka [5TQ] Eggster 29 105 53 1.98 51.6 1173
3 [BIA] Not Heydrichtaka [BIA] Not Manstein, [BIA] Not Burgdorf 12 73 13 5.62 102.2 1156
4 [CaG] RATMANEATER 13 59 20 2.95 64.3 1155
5 Sutler 26 73 25 2.92 67.1 1153
6 [SΔTR] EZmil 52 155 80 1.94 51.5 1146
7 Brickaka [BIA] Chiefbro 31 84 36 2.33 56.7 1141
8 [TNC] Blaundoaka [TFR] Blaundo, Blaundo 32 103 30 3.43 74.7 1136
9 Varðr 28 63 40 1.58 41.3 1132
10 [BIA] NOT competent 14 23 13 1.77 42.6 1125
11 [TNC] [SOCM] spillyaka spilly 20 55 23 2.39 58.4 1124
12 Lwg97 9 23 12 1.92 46.7 1122
13 (BCWS)RPGesus64aka RPGesus64 33 78 39 2.00 49.4 1115
14 Lardithyaka Larpithy, Trip 12 33 17 1.94 43.7 1114
15 ecaj 11 54 17 3.18 64.6 1113
16 BenMorgz 20 42 12 3.50 74.8 1107
17 [RMDY] Brody 12 29 21 1.38 38.3 1106
18 Tex 17 61 28 2.18 53.3 1104
19 CowLeader 3 16 2 8.00 67.8 1103
20 CAPSLOCKFLAMEaka ((DS))CAPSLOCKFLAME 23 58 30 1.93 50.0 1102
21 burnt toast 23 52 25 2.08 49.5 1100
22 [CaG] Jaspaah 9 26 14 1.86 39.7 1099
23 [ARGO] Luke 9 22 13 1.69 37.1 1099
24 [BIA] Sailor4343 4 11 7 1.57 31.3 1097
25 Siksikaaka [CaG] Siksika 26 44 35 1.26 34.3 1094
26 [CaG] Mr_Cookie13 8 55 13 4.23 82.9 1093
27 <GOL>Sherik726 7 18 7 2.57 45.4 1093
28 [SΔTR] Jarhead 24 28 27 1.04 30.3 1093
29 [BOT]RyanTheMumbling 18 58 24 2.42 60.8 1093
30 [CaG] Pereira 12 17 13 1.31 29.3 1092
31 cya 7 10 8 1.25 27.2 1090
32 yera 6 12 4 3.00 47.1 1089
33 (BCWS)Parzivalaka Parzival 14 17 19 0.89 26.0 1089
34 WarUhMan 5 9 3 3.00 42.3 1089
35 [TPG] BoomerSpiritaka Pickalicka 7 27 12 2.25 46.5 1088
36 TRIZ161 4 13 3 4.33 53.0 1087
37 SEB 21 36 21 1.71 41.2 1086
38 Manzi 10 25 8 3.13 57.5 1085
39 Viper 17 25 7 3.57 63.8 1084
40 Bulli 5 27 5 5.40 77.9 1084
41 [SCG] Xargon 7 26 13 2.00 40.9 1083
42 [TNC] rottenaka [TFR] rotten 23 47 27 1.74 44.9 1083
43 Scarf 3 11 6 1.83 27.4 1081
44 BakeliteMagRoad 4 9 2 4.50 50.5 1081
45 5FC - Frostii 10 20 12 1.67 38.7 1081
46 Bizo 10 10 10 1.00 24.1 1080
47 [SCG] Gundalf 5 14 3 4.67 61.8 1080
48 Jakob 5 10 4 2.50 34.6 1080
49 AverageUnicorn 13 23 16 1.44 34.2 1079
50 Cereal Killeraka [ARGO] ItzMeAzul 6 8 4 2.00 30.7 1078
51 [BIA] Not Modelaka [BIA] Not Keitel 6 16 4 4.00 49.7 1077
52 SwiftShock 6 10 7 1.43 24.1 1077
53 Brownie 10 15 8 1.88 40.8 1076
54 Cowboyaka S.cor 8 19 12 1.58 30.5 1075
55 starlight 13 57 20 2.85 61.3 1075
56 Xenomorph 3 11 2 5.50 52.6 1074
57 Meme_Robber 12 24 16 1.50 34.0 1074
58 Tom 10 24 5 4.80 73.4 1074
59 Chromazone 10 12 15 0.80 28.9 1073
60 Pzi 2 7 0 7.00 55.0 1073
61 Andy 2 8 1 8.00 39.0 1070
62 Ty^ 4 14 4 3.50 48.6 1070
63 [CaG] ViKay 7 11 7 1.57 29.9 1069
64 [BIA] DECEVERR 12 28 17 1.65 35.1 1068
65 Brohannon 7 9 8 1.13 25.6 1068
66 [LJ-26th]WhiteWings 13 18 15 1.20 33.1 1067
67 JoshZack 5 10 7 1.43 29.0 1067
68 [SCG] McCheekiBreeki 7 14 10 1.40 30.9 1067
69 AbsentFather 8 11 7 1.57 31.3 1066
70 Devoid 9 8 10 0.80 27.6 1066
71 Bruno 7 28 9 3.11 61.6 1066
72 [CaG]Kuerbiskrieger 27 54 41 1.32 34.8 1065
73 Frailty 5 18 6 3.00 48.5 1065
74 BenbN 15 14 16 0.88 26.3 1064
75 Fauxhammer 4 4 4 1.00 18.8 1064
76 Shibby 19 41 17 2.41 48.9 1064
77 Engiy 2 5 1 5.00 40.2 1063
78 Simseaka GrandTacticalMastermindSimse, GrandTesticleMastermindSimse 9 25 12 2.08 43.0 1063
79 MACHINE GUN LackY 4 10 2 5.00 70.4 1063
80 Kylar Stern 23 27 24 1.13 33.0 1062
81 Leek 6 16 3 5.33 64.2 1062
82 Pohis 10 19 7 2.71 46.6 1062
83 SuperSpelt 7 16 4 4.00 53.8 1062
84 George Roid 12 25 10 2.50 50.8 1061
85 [5TQ] Ragnar 4 17 3 5.67 68.2 1061
86 Sgt_skittles574 6 10 7 1.43 26.1 1060
87 Mew 10 18 11 1.64 33.8 1060
88 [TWS] overlord166373 2 2 2 1.00 19.0 1060
89 Astroaka Lokon 6 4 5 0.80 19.6 1060
90 -DISCO- 4 8 3 2.67 31.9 1060
91 [BIA] Vavalon 9 15 13 1.15 28.2 1060
92 Smed 10 14 10 1.40 35.3 1059
93 Popeye 2 5 1 5.00 29.3 1059
94 [SΔTR] Butch 18 22 26 0.85 25.9 1058
95 [TWS] Mooselotte 7 12 7 1.71 26.1 1058
96 ShadowDragon 2 4 1 4.00 25.4 1057
97 (BCWS) AustrianPainteraka AustrianPainter 20 20 21 0.95 26.2 1057
98 Helios 9 9 3 3.00 40.7 1057
99 Scary-Darry 3 9 1 9.00 42.5 1057
100 Hannibal Barca 5 5 5 1.00 24.8 1056
101 Edwin.games....:( 8 13 12 1.08 26.2 1056
102 [44th] soko 5 7 6 1.17 18.1 1055
103 MilkyBottom 4 7 4 1.75 28.7 1055
104 UnhallowOne 2 8 3 2.67 32.2 1054
105 [4th] MasterChief 11 13 16 0.81 22.4 1054
106 [AI] StrataMaze 5 5 4 1.25 33.1 1053
107 [EI]dani 6 11 8 1.38 28.7 1053
108 J.Anderson 11 14 15 0.93 23.4 1053
109 [BIA] Ruckus 2 7 4 1.75 19.5 1051
110 [SΔTR] McFilthyPancake 4 5 4 1.25 35.4 1051
111 Ho Lee Fuk 3 6 4 1.50 19.3 1051
112 [ SCG] Muffy 4 9 6 1.50 29.5 1051
113 [TNC] Franklinaka [TFR] Franklin, [TFR] PFC. Frank Lotion 23 34 25 1.36 38.5 1050
114 [TNC]LukasDookusaka LukasDookus 22 40 24 1.67 42.8 1050
115 PrivatePopTart 12 21 16 1.31 29.0 1050
116 [RMDY]TohoSteve 5 14 7 2.00 32.9 1049
117 Recez 3 11 3 3.67 46.3 1048
118 Ranman 5 6 5 1.20 27.0 1048
119 TTV-damnedhobbit 3 5 5 1.00 18.7 1048
120 GaZ 8 15 12 1.25 29.1 1048
121 SNAFU 7 4 7 0.57 17.6 1047
122 ReaperXo 4 3 2 1.50 29.7 1047
123 [ARGO] Occams Hammer 11 16 9 1.78 35.6 1047
124 Skyhound Actual 3 4 1 4.00 24.5 1046
125 [44th] drows3y_tiger 36 40 52 0.77 26.1 1046
126 Trench.IWAR 7 14 6 2.33 43.7 1046
127 realjoebiden 11 7 8 0.88 19.6 1046
128 Reaper's_Void 3 9 6 1.50 23.8 1045
129 BURNTWAFFLE 4 10 5 2.00 31.6 1045
130 (BIA) WataMeelon 3 7 1 7.00 56.9 1045
131 Radnuss 3 5 3 1.67 20.6 1045
132 Doc_Hen 2 8 2 4.00 38.0 1045
133 Wolf 12 14 12 1.17 28.5 1045
134 [CaG] Angel Of Death 4 12 6 2.00 34.1 1044
135 Bonki 9 11 15 0.73 21.4 1044
136 [44th] Oc 14 12 15 0.80 26.0 1044
137 king_actual 5 8 5 1.60 24.3 1044
138 [TPG] Snowy2Jaka Jeff 3 12 4 3.00 36.5 1044
139 Biscuit 18 18 11 1.64 33.5 1043
140 mith 2 8 3 2.67 25.8 1043
141 [CUC] Commissar 2 7 1 7.00 38.6 1043
142 [SΔTR] Freak 1 6 1 6.00 27.6 1043
143 Malcom_Craig 4 4 2 2.00 21.1 1043
144 [4th] Niffty 6 5 5 1.00 17.9 1043
145 gold walter 4 7 3 2.33 31.8 1043
146 [SΔTR] Stix 10 15 10 1.50 27.8 1043
147 frenziedflame 7 16 7 2.29 43.9 1042
148 Herring 7 14 7 2.00 34.1 1042
149 neo 5 6 7 0.86 25.8 1042
150 [TNC] SharedSpoon8 3 10 4 2.50 38.1 1042
151 [CaG] Strav 17 36 23 1.57 37.3 1041
152 [CaGr] MRPICKLE 3 1 0 1.00 19.0 1041
153 Hugh Janus 2 4 1 4.00 30.6 1041
154 SEIRIM 1 5 1 5.00 26.1 1041
155 [5TQ] Miss Maple 5 10 7 1.43 29.5 1041
156 Ducky 1 2 0 2.00 20.2 1041
157 TheOldDeathAngel 1 4 0 4.00 27.5 1040
158 Ascendent 7 3 7 0.43 17.8 1040
159 StarvinARVN 5 19 5 3.80 50.4 1040
160 [LJ-26th]MINERALS 4 5 5 1.00 15.3 1040
161 SKee_Skii_SHIIIIEEE! 7 11 9 1.22 23.8 1039
162 Frnak59 1 2 0 2.00 17.4 1039
163 Axios Recon 3 6 3 2.00 25.0 1039
164 [CaG] Pablo 5 6 4 1.50 26.4 1039
165 BoPart 11 18 12 1.50 33.3 1039
166 thepope0311 2 3 1 3.00 19.5 1039
167 The Jar 9 8 7 1.14 27.9 1039
168 slyle 2 1 2 0.50 10.0 1038
169 Scrubbzy 4 5 5 1.00 12.7 1038
170 [4th]DirtyBubbles 3 9 3 3.00 31.6 1038
171 Mousetrap 1 3 1 3.00 16.8 1037
172 [CaG]TheBullshit 1 2 1 2.00 16.5 1037
173 EasyMac 4 4 3 1.33 21.7 1037
174 TamerKaplan 3 4 3 1.33 14.7 1037
175 Chriss 3 5 3 1.67 17.9 1037
176 [ARGO] DovaDota 1 3 0 3.00 19.6 1037
177 zacha 3 3 4 0.75 13.2 1037
178 [TPG/CaG] StrawbEnjoyeraka [TPG] StrawbEnjoyer 11 14 14 1.00 24.6 1037
179 Tom not Tommy 9 11 10 1.10 23.1 1037
180 Chyef 8 7 8 0.88 24.2 1036
181 Saint 3 4 4 1.00 17.8 1036
182 FlexBaton 4 3 3 1.00 24.3 1036
183 Tos 7 14 14 1.00 21.7 1036
184 KUMBA 3 9 4 2.25 29.9 1036
185 ZXVSNK 7 9 10 0.90 20.2 1036
186 ghost1 11 10 8 1.25 29.8 1036
187 Ddog656 2 2 1 2.00 12.7 1036
188 kisnagy 5 1 3 0.33 15.6 1036
189 Nabez 7 14 4 3.50 49.1 1035
190 DenimZucker 1 2 0 2.00 16.0 1035
191 KillCongressPEDOS 5 4 8 0.50 15.7 1035
192 Iowa 1 1 0 1.00 12.3 1035
193 schmidley 4 3 3 1.00 17.3 1035
194 Qwort 9 17 13 1.31 30.3 1035
195 Gweeze 5 2 5 0.40 10.9 1035
196 Bishop 15 23 13 1.77 40.4 1034
197 geecrumb 1 3 1 3.00 18.0 1034
198 [CaG] Hopps 1 3 1 3.00 18.6 1034
199 Skully 7 7 4 1.75 31.0 1034
200 bpw99 3 4 3 1.33 19.1 1034
201 [4th] Lae 1 3 1 3.00 16.3 1034
202 [ARGO] Wolfywampus 3 7 3 2.33 30.3 1034
203 [TFR] JackTheWat 1 2 0 2.00 13.0 1034
204 Darius-kun 1 2 0 2.00 24.8 1033
205 punch 4 1 4 0.25 14.4 1033
206 [CaG] Varxy 9 8 9 0.89 19.3 1033
207 Pek015 1 2 0 2.00 23.1 1033
208 5FC - Keen 5 4 8 0.50 13.6 1033
209 Fin 2 0 2 0.00 10.0 1032
210 [44th] Seneca 24 28 35 0.80 22.6 1032
211 5FC - MrProtectzIV 3 8 6 1.33 23.3 1032
212 Snakepitt 2 3 4 0.75 15.1 1032
213 Kli 10 9 9 1.00 23.6 1032
214 Daddy 2 3 0 3.00 29.8 1032
215 [ARGO] wood_daddy 7 10 8 1.25 20.1 1031
216 [TWS] Bailey 2 7 3 2.33 30.6 1031
217 Sliver_Back 3 3 3 1.00 14.1 1031
218 [CaG]UnitedBeast3099 16 15 13 1.15 27.1 1031
219 criegel 6 7 5 1.40 24.2 1031
220 lanyon 19 15 20 0.75 19.2 1030
221 Sea 2 2 1 2.00 12.3 1030
222 AGalip 3 5 2 2.50 31.6 1030
223 [BIA] Bot ronnie 2 3 5 0.60 19.6 1030
224 TherealSam 2 2 0 2.00 13.4 1030
225 NAFA3000 3 5 3 1.67 25.3 1029
226 Renzor1195 1 0 0 0.00 10.5 1029
227 M8L8DEC 11 18 9 2.00 34.0 1029
228 TiniPP 1 1 0 1.00 10.4 1029
229 Demekri 1 2 1 2.00 14.6 1029
230 Moritz 2 1 1 1.00 11.9 1028
231 [SGC] JESUS 1 2 2 1.00 7.8 1028
232 (BCWS) CEOofChillinaka [BCWS] CEOofChillin 7 6 8 0.75 18.4 1028
233 Korsanders 6 7 5 1.40 27.1 1027
234 [5TQ] Viper Vector 8 11 14 0.79 19.8 1027
235 Marshal 9 7 10 0.70 21.2 1027
236 [4th] Vytera 4 4 5 0.80 18.0 1026
237 [44th] Caveman 1 3 2 1.50 12.9 1026
238 SleepyPanda 1 3 1 3.00 14.5 1026
239 MasterOogway 6 7 6 1.17 20.7 1026
240 Paul 2 4 2 2.00 17.0 1026
241 [BIA] vane 3 4 3 1.33 25.9 1026
242 YourLocalWog 1 1 0 1.00 6.2 1026
243 Daunted 2 2 2 1.00 13.8 1026
244 LuckyLarrySilvrsteinaka CHIEF HOTPIMP, Chief Hotstick 19 14 20 0.70 25.1 1026
245 Le Muchacho 3 2 3 0.67 12.2 1026
246 [TPG] MajorMallard 4 6 3 2.00 24.7 1026
247 Swizzy 10 10 12 0.83 24.1 1025
248 [SOL] Brandon 8 5 11 0.45 15.6 1025
249 JCBoltz 2 2 1 2.00 15.2 1025
250 SKORPIONMKX 2 1 0 1.00 14.4 1025
251 Miki 8 2 7 0.29 12.4 1025
252 Evan 4 8 5 1.60 25.2 1025
253 wulewuh 2 2 1 2.00 11.7 1025
254 (TWS) Mooney 12 16 15 1.07 21.9 1025
255 barney 1 2 1 2.00 13.2 1024
256 Curse 5 5 3 1.67 20.7 1024
257 gogoesh 2 3 2 1.50 14.4 1024
258 Milly23 1 1 2 0.50 9.6 1024
259 Turtle 4 4 4 1.00 14.3 1024
260 lilstinker 6 6 7 0.86 16.9 1024
261 Pupuliukas 2 2 0 2.00 15.1 1024
262 [TNC] Castle Bravo 3 6 1 6.00 35.1 1024
263 [44th] Newman 2 6 4 1.50 18.4 1023
264 [TNC] Maj.Reno 19 24 21 1.14 29.1 1023
265 Cowboy 2 3 1 3.00 21.0 1023
266 Aidan 10 14 12 1.17 22.2 1023
267 Mkoll312 6 4 2 2.00 30.3 1023
268 Cosmic Kill 5 12 6 2.00 30.9 1023
269 Patt3rnBr3ak 2 2 0 2.00 12.1 1023
270 Sir.Gregory 4 3 3 1.00 14.2 1023
271 Dr.Midget_Poop 1 1 0 1.00 6.3 1023
272 Porridge 2 6 2 3.00 26.9 1023
273 Bread Man 5 5 6 0.83 19.4 1022
274 Pvt.Parts 2 4 1 4.00 32.3 1022
275 jonhi_vin 17 23 22 1.05 26.1 1022
276 CBS_JackWow 6 3 2 1.50 24.3 1022
277 TonedRight 3 3 3 1.00 14.5 1022
278 Dogiepawer 2 0 2 0.00 9.7 1022
279 [BIA] JD 2 3 3 1.00 14.4 1022
280 Step_Ghost 6 5 5 1.00 24.5 1021
281 August 1 2 0 2.00 20.0 1021
282 XioGShep 2 2 2 1.00 12.1 1021
283 Rip Van Winkle 3 7 4 1.75 23.6 1021
284 mars bar 2 5 1 5.00 30.4 1021
285 Pomaikai 1 1 1 1.00 9.5 1021
286 LickyMyBlicky 9 13 9 1.44 33.9 1021
287 chinese person 8 3 1 3.00 39.7 1021
288 Chibraltard 3 5 2 2.50 22.9 1021
289 Xeoju 2 2 2 1.00 9.2 1020
290 TankBurger 11 18 14 1.29 34.4 1020
291 Ribbit 1 2 0 2.00 16.6 1020
292 [TNC] Noleaka Nole 10 14 10 1.40 27.2 1020
293 Jamal Awad 6 4 3 1.33 22.7 1020
294 NIGHT 3 3 3 1.00 18.2 1020
295 [5TQ]bbob 1 0 0 0.00 7.1 1020
296 SlimDJesus 2 1 1 1.00 14.3 1019
297 Eric Cartman 2 2 1 2.00 17.2 1019
298 Woly 10 11 9 1.22 25.5 1019
299 [TNC]Primate 10 20 17 1.18 28.2 1019
300 [ ]Jozef 9 12 13 0.92 26.1 1019
301 Tachy 1 1 1 1.00 7.3 1019
302 fishyboy 2 3 2 1.50 13.9 1019
303 LuckRebels 4 2 3 0.67 19.3 1019
304 Wraith 2 2 2 1.00 11.5 1019
305 War crime menace 12 6 17 0.35 13.9 1019
306 Im Disabled 2 2 3 0.67 15.0 1019
307 [CaG]Frenchy_Blown'Apart 11 22 15 1.47 28.5 1019
308 Valdemar 4 4 4 1.00 15.2 1019
309 Forge 2 1 1 1.00 7.4 1019
310 Grimm 1 5 1 5.00 24.4 1018
311 Fulcrum Actual 4 2 4 0.50 11.3 1018
312 Schmid 6 6 8 0.75 15.7 1018
313 Genuinely 2 2 3 0.67 6.9 1018
314 BigFungus 3 3 7 0.43 9.1 1018
315 Murphen 1 2 2 1.00 10.0 1018
316 ViperSixOne 1 1 1 1.00 6.3 1018
317 DeVain5 6 3 6 0.50 13.3 1018
318 PacTheGod 2 4 3 1.33 17.3 1018
319 [SΔTR] Leshy 7 4 8 0.50 17.4 1018
320 Cats & Jazz 7 11 13 0.85 20.9 1018
321 Apex 1 1 0 1.00 11.4 1018
322 [44th] ZenIT_SWE 2 2 3 0.67 14.0 1018
323 Palmskee 3 2 3 0.67 9.0 1018
324 Mr. Whiff 2 2 3 0.67 11.4 1018
325 Tdub248 3 4 2 2.00 18.2 1018
326 idunnowhatami 2 1 1 1.00 9.1 1018
327 [TWS] Crazy Ukrainian 1 0 1 0.00 7.1 1018
328 Peanutboi 1 1 1 1.00 12.1 1017
329 [LJ-26th] CooK1eaka CooK1e 2 1 4 0.25 5.1 1017
330 Regalday 1 1 1 1.00 7.1 1017
331 Slimflyboi 1 0 0 0.00 3.8 1017
332 [TPG/CaG] Rogue 8 6 11 0.55 13.5 1017
333 1n7r3pid_Snake4432aka Rodzher_Rodzher, LiterallyCheese 7 8 10 0.80 16.2 1017
334 Ervinrae 2 1 1 1.00 8.7 1017
335 Mr.HotUnicorn 4 7 2 3.50 33.5 1017
336 SBDRavemaster 2 0 2 0.00 7.8 1017
337 [5TQ]cannonball_k 9 6 9 0.67 17.7 1016
