345678898559713280| Metric | Total | Per Match |
|---|---|---|
| Kills (total) | 0 | 0.00 |
| Mortar Kills | 0 | 0.00 |
| Deaths | 3 | 0.75 |
| Longest / Avg Kill Distance | 0.0m | 0.0m avg |
| Enemy Downs | 1 | 0.25 |
| Enemy Damage | 1000 | 250.00 |
| Shots Fired / ADS Share | 1440 | 74.4% ADS |
| Headshot Hits | 1 | 0.25 |
| CQB Kills (≤15m) | 0 | 0.00 |
| Long-Range (150m+) | 0 | 0.00 |
| Long-Range (300m+) | 0 | 0.00 |
| Explosive Downs | 0 | 0.00 |
| Multi-Down Bursts | 0 | 0.00 |
| Survival Streaks (4+) | 0 | 0.00 |
| Suppression (blr ≥ 250) | 0 | 0.00 |
| Spawns | 5 | 1.25 |
| Grenades / Throwables | 11 | 2.75 |
| Revives | 0 | 0.00 |
| Kill Assists | 1 | 0.25 |
| Down Assists | 1 | 0.25 |
| Ally Medicals | 7 | 1.75 |
| Self Medicals | 12 | 3.00 |
| Critical Medicals | 0 | 0.00 |
| Item Shares / Received | 0 / 23 | 0.00 |
| Tactical Smokes | 8 | 2.00 |
| Deployables Built | 0 | 0.00 |
| Active Resupplies | 0 | 0.00 |
| Caches Destroyed | 0 | 0.00 |
| SL / Squad / Team Cache Credits | 0 / 0 / 0 | — |
| Squad Lead Matches (Wins) | 1 (0) | — |
| FTL / Medic Matches | 2 / 0 | — |
| Teamkills | 0 | 0.00 |
No weapon kill breakdowns recorded yet.
| Body Zone | Hits | Share |
|---|---|---|
| Arms | 6 | 50.0% |
| Torso | 3 | 25.0% |
| Legs | 2 | 16.7% |
| Head | 1 | 8.3% |
| Item | Uses | Share |
|---|---|---|
| Bandage | 14 | 73.7% |
| TQ | 5 | 26.3% |
| In-Game Name | Tags | Matches | Last Seen |
|---|---|---|---|
| M. Jonathan | — | 4 | Unknown |
| # | Date | Map | Playtime | Name Used | Result | K | D | Downs | Rev | Dmg | Score | ELO (Δ) | Payout | AAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Unknown | Tsavo | 36m (61%)9m AFK87% ELO wt | M. Jonathan | WIN | 0 | 1 | 1 | 0 | 1000 | 3.4 | 969(+0.9) | $915.75 | AAR |
| 3 | Unknown | Kambori | 9m (20%)14m AFK74% ELO wt | M. Jonathan | LOSS | 0 | 0 | 0 | 0 | 2 | 0.9 | 968(-16.4) | $0.00 | AAR |
| 2 | Unknown | Highlands | 6m (16%)24% ELO wt | M. Jonathan | LOSS | 0 | 1 | 0 | 0 | 0 | 0.3 | 984(-7.6) | $0.00 | AAR |
| 1 | Unknown | Highlands | 22m (52%)7m AFK74% ELO wt | M. Jonathan | WIN | 0 | 1 | 0 | 0 | 0 | 0.3 | 992(-8.3) | $915.75 | AAR |