377899394751529059| Metric | Total | Per Match |
|---|---|---|
| Kills (total) | 0 | 0.00 |
| Mortar Kills | 0 | 0.00 |
| Deaths | 1 | 0.33 |
| Longest / Avg Kill Distance | 0.0m | 0.0m avg |
| Enemy Downs | 1 | 0.33 |
| Enemy Damage | 49 | 16.18 |
| Shots Fired / ADS Share | 140 | 90.0% ADS |
| Headshot Hits | 0 | 0.00 |
| CQB Kills (≤15m) | 0 | 0.00 |
| Long-Range (150m+) | 0 | 0.00 |
| Long-Range (300m+) | 0 | 0.00 |
| Explosive Downs | 0 | 0.00 |
| Multi-Down Bursts | 0 | 0.00 |
| Survival Streaks (4+) | 0 | 0.00 |
| Suppression (blr ≥ 250) | 0 | 0.00 |
| Spawns | 3 | 1.00 |
| Grenades / Throwables | 1 | 0.33 |
| Revives | 1 | 0.33 |
| Kill Assists | 0 | 0.00 |
| Down Assists | 0 | 0.00 |
| Ally Medicals | 16 | 5.33 |
| Self Medicals | 6 | 2.00 |
| Critical Medicals | 4 | 1.33 |
| Item Shares / Received | 2 / 10 | 0.67 |
| Tactical Smokes | 0 | 0.00 |
| Deployables Built | 0 | 0.00 |
| Active Resupplies | 0 | 0.00 |
| Caches Destroyed | 0 | 0.00 |
| SL / Squad / Team Cache Credits | 0 / 0 / 0 | — |
| Squad Lead Matches (Wins) | 0 (0) | — |
| FTL / Medic Matches | 1 / 1 | — |
| Teamkills | 0 | 0.00 |
No weapon kill breakdowns recorded yet.
| Body Zone | Hits | Share |
|---|---|---|
| Legs | 1 | 100.0% |
| Item | Uses | Share |
|---|---|---|
| Bandage | 12 | 54.5% |
| Bloodbag | 6 | 27.3% |
| TQ | 4 | 18.2% |
| In-Game Name | Tags | Matches | Last Seen |
|---|---|---|---|
| GEEKBAR | — | 3 | Unknown |
| # | Date | Map | Playtime | Name Used | Result | K | D | Downs | Rev | Dmg | Score | ELO (Δ) | Payout | AAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Unknown | Kambori | 7m (18%)32m AFK | GEEKBAR | LOSS | 0 | 0 | 0 | 0 | 0 | 0.3 | 973(-22.7) | $0.00 | AAR |
| 2 | Unknown | Highlands | 25m (59%)18m AFK84% ELO wt | GEEKBAR | WIN | 0 | 0 | 0 | 0 | 0 | 0.0 | 996(0.0) | $915.75 | AAR |
| 1 | Unknown | Highlands | 11m (37%)52% ELO wt | GEEKBAR | LOSS | 0 | 1 | 1 | 1 | 49 | 3.7 | 996(-4.4) | $304.88 | AAR |