Satyr PMC combat operations
Unit Combat Dossier & Telemetry Progression

[5TQ]

Unit #4 of 22 13 operators 47 matchesFireteam LeaderLongest kill: Eggster (902.1m)
Unit Rank #4 of 22 ranked units
Unit ELO Rating 1057 Peak 1082 · 98 rated deployments
Combat Score 37.0 Aggregated per buffered death
K/D Ratio 1.27 182 kills · 143 deaths · max 902m
Matches & Win Rate 47 26 W · 20 L (57%)
Downs & Assists 322 80 kill assists · 144 down assists
Revives & Medicals 111 611 ally med · 130 critical
Total Unit Earned $150,262.57 $1,050.79 / death

Performance Progression

  • Unit ELO Progression
    Unit ELO Progression
  • Combat Score & K/D
    Combat Score & K/D
  • Kills, Downs & Revives
    Kills, Downs & Revives
Unit ELO Rating

Unit Operator Roster (13)

# Operator Primary Role Matches Kills Deaths Downs Revives K/D Max Kill Score ELO Earned
2 Eggsteraka [5TQ] Eggster Squad Leader 29 105 53 173 13 1.98 902m 51.6 1173 $62,875.23
85 [5TQ] Ragnar Fireteam Leader 4 17 3 23 3 5.67 66m 68.2 1061 $8,973.24
155 [5TQ] Miss Maple Automatic Rifleman 5 10 7 23 4 1.43 118m 29.5 1041 $8,545.52
234 [5TQ] Viper Vector Medic 8 11 14 18 22 0.79 303m 19.8 1027 $14,399.66
295 [5TQ]bbob AT Gunner 1 0 0 2 2 0.00 — 7.1 1020 $1,525.51
337 [5TQ]cannonball_k Fireteam Leader 9 6 9 12 7 0.67 328m 17.7 1016 $8,910.71
421 [5TQ] shea Automatic Rifleman 9 8 10 13 21 0.80 165m 20.1 1009 $13,911.63
464 [5TQ] Dashel Fireteam Leader 2 2 1 4 2 2.00 36m 21.7 1006 $1,342.36
624 [5TQ] H.U.N.K Fireteam Leader 16 14 21 30 13 0.67 114m 19.7 1000 $14,586.14
778 [5TQ] chromaseason ARFR 8 9 15 22 17 0.60 102m 19.3 992 $11,226.91
1137 [5TQ] SoulWipes AT Assistant Gunner 3 0 2 0 4 0.00 — 5.5 969 $1,219.52
1172 [5TQ] Cactus Fireteam Leader 4 0 5 2 2 0.00 — 3.5 966 $2,441.26
1262 [5TQ]ThaGummyBear Automatic Rifleman 2 0 3 0 1 0.00 — 0.6 950 $304.88

Combat & Support Breakdown

Metric Unit Total Per Op Per Deploy
Kills (total)18214.01.82
Mortar Kills00.00.00
Deaths14311.01.43
Longest / Avg Kill Distance902.1m—90.5m avg
Enemy Downs32224.83.22
Enemy Damage31729924407.63172.99
Shots Fired / ADS Share10812831.791.8% ADS
Headshot Hits32424.93.24
CQB Kills (≤15m)292.20.29
Long-Range (150m+)201.50.20
Long-Range (300m+)141.10.14
Explosive Downs30.20.03
Multi-Down Bursts413.20.41
Survival Streaks (4+)312.40.31
Suppression (blr ≥ 250)503.80.50
Spawns22817.52.28
Grenades / Throwables32124.73.21
Revives1118.51.11
Kill Assists806.20.80
Down Assists14411.11.44
Ally Medicals61147.06.11
Self Medicals71354.87.13
Critical Medicals13010.01.30
Item Shares / Received4 / 7320.30.04
Tactical Smokes13810.61.38
Deployables Built120.90.12
Active Resupplies161.20.16
Caches Destroyed10.10.01
SL / Squad / Team Cache Credits1 / 5 / 15——
Squad Lead Deployments (Wins)27 (15)——
FTL / Medic Deployments30 / 12——
Teamkills10.10.01

Weapon Kills

Weapon Kills Share
BP_WeaponFirearm_URGI_S18Alignment_C 41 24.8%
BP_WeaponFirearm_AKM_C 34 20.6%
BP_WeaponFirearm_AK74M_S18Alignment_C 31 18.8%
BP_WeaponFirearm_AK74M_S18Alignment_Suppressed_C 14 8.5%
BP_WeaponFirearm_RPK74M_S18Alignment_C 13 7.9%
BP_WeaponFirearm_LeeEnfield_C 12 7.3%
BP_WeaponFirearm_RPD_C 6 3.6%
BP_WeaponFirearm_M249_V2_C 5 3.0%
BP_WeaponFirearm_DP27_C 3 1.8%
BP_WeaponFirearm_M240_C 3 1.8%
BP_WeaponFirearm_RPK_C 3 1.8%

Hit Zones & Medical Breakdown

Enemy Hit Zones

Body Zone Hits Share
Arms 1177 30.2%
Torso 970 24.9%
Head 929 23.8%
Legs 787 20.2%
Other 34 0.9%

Medical Items Used

Item Uses Share
Bandage 972 60.6%
TQ 347 21.6%
Bloodbag 247 15.4%
Stimulant 21 1.3%
Depressant 18 1.1%

Unit Match History (47)

# Date Map Ops Result K D Downs Rev Dmg Avg Score Unit ELO (Δ) Payout AAR
47 18 Nov 2026 20:04 Kambori 2 LOSS 1 4 3 2 2745 5.1 1056(-1.9) $976.06 AAR
46 18 Nov 2026 19:02 Tsavo 1 LOSS 6 1 6 3 5316 39.8 1058(+0.4) $3,112.44 AAR
45 07 Nov 2026 13:56 Kambori 1 — 1 1 4 1 1279 0.0 1058(0.0) $671.18 AAR
44 Unknown Tsavo 3 WIN 10 4 12 0 12380 33.0 1058(-3.5) $5,494.50 AAR
43 Unknown Tsavo 1 WIN 6 1 6 2 12000 39.3 1061(+4.1) $3,723.31 AAR
42 Unknown Tsavo 3 LOSS 5 2 7 2 5074 15.6 1057(+2.6) $4,576.55 AAR
41 Unknown Tsavo 1 LOSS 14 2 18 1 13943 73.7 1054(+1.8) $5,433.08 AAR
40 Unknown Tsavo 3 LOSS 1 2 2 7 1224 6.4 1053(-1.7) $3,416.21 AAR
39 Unknown Tsavo 1 WIN 3 1 6 1 6057 33.0 1054(+2.6) $2,319.53 AAR
38 Unknown Tsavo 4 LOSS 10 10 19 2 16826 15.6 1052(-3.4) $4,272.76 AAR
37 Unknown Tsavo 2 WIN 6 3 6 0 8349 17.6 1055(+1.3) $4,029.30 AAR
36 Unknown Tsavo 4 WIN 3 4 4 5 5168 8.7 1054(-0.8) $6,286.30 AAR
35 Unknown Tsavo 1 WIN 3 1 3 2 3327 24.6 1055(+3.5) $2,624.41 AAR
34 Unknown Tsavo 1 LOSS 2 1 2 0 1073 14.3 1051(0.0) $732.60 AAR
33 Unknown Tsavo 1 WIN 3 1 3 2 6000 20.7 1051(+1.6) $2,624.41 AAR
32 Unknown Kambori 8 LOSS 3 5 6 19 5115 10.2 1050(-10.3) $6,891.62 AAR
31 Unknown Kambori 3 LOSS 3 5 11 8 7511 12.9 1060(+1.5) $4,453.69 AAR
30 Unknown Kambori 3 LOSS 8 9 14 5 15974 14.0 1058(-0.2) $5,370.55 AAR
29 Unknown Kambori 1 WIN 2 4 5 0 3883 11.1 1059(+1.9) $1,648.35 AAR
28 Unknown Kambori 2 LOSS 0 1 0 1 156 1.2 1057(-5.0) $304.88 AAR
27 Unknown Kambori 2 WIN 1 3 3 0 1299 15.9 1062(-3.2) $1,282.05 AAR
26 Unknown Kambori 4 WIN 1 1 5 7 6624 9.2 1065(-1.8) $6,163.46 AAR
25 Unknown Kambori 1 WIN 2 0 5 0 3350 30.0 1067(+2.3) $1,648.35 AAR
24 Unknown Kambori 1 WIN 0 1 0 0 0 0.8 1064(-1.2) $915.75 AAR
23 Unknown Kambori 1 WIN 0 2 1 1 941 3.8 1066(-1.9) $1,220.63 AAR
22 Unknown Kambori 1 LOSS 8 1 10 0 6277 52.8 1068(+2.2) $2,930.40 AAR
21 Unknown Kambori 1 LOSS 3 0 5 0 2577 38.5 1065(+1.9) $1,098.90 AAR
20 Unknown Kambori 3 WIN 4 7 10 0 7428 10.6 1063(-2.1) $4,212.45 AAR
19 Unknown Highlands 3 WIN 7 7 18 0 23331 16.5 1066(-1.0) $5,311.35 AAR
18 Unknown Highlands 10 LOSS 12 14 20 10 25353 10.1 1066(-14.0) $8,360.15 AAR
17 Unknown Highlands 1 LOSS 0 3 6 0 4757 9.1 1080(-1.6) $0.00 AAR
16 Unknown Highlands 2 WIN 7 4 15 8 10077 25.1 1082(+7.5) $6,834.64 AAR
15 Unknown Highlands 2 WIN 3 3 5 0 4919 10.6 1075(+2.0) $2,930.40 AAR
14 Unknown Highlands 2 WIN 4 4 9 2 10023 14.8 1073(+4.3) $3,906.46 AAR
13 Unknown Highlands 1 LOSS 2 3 2 1 3836 8.7 1068(-2.3) $1,037.48 AAR
12 Unknown Tsavo 1 LOSS 0 1 0 0 0 0.1 1070(-10.4) $0.00 AAR
11 Unknown Tsavo 2 WIN 7 3 8 0 7205 20.5 1081(+7.9) $4,395.60 AAR
10 Unknown Kambori 1 LOSS 3 2 10 1 6079 29.6 1073(+3.7) $1,403.78 AAR
9 Unknown Kambori 2 WIN 3 5 6 4 5377 10.3 1069(+3.7) $4,149.92 AAR
8 Unknown Highlands 1 LOSS 1 2 1 1 1396 7.8 1066(-0.4) $671.18 AAR
7 Unknown Highlands 2 WIN 3 2 10 6 8142 21.4 1066(+12.9) $4,759.68 AAR
6 Unknown Highlands 5 WIN 6 6 8 5 7386 10.6 1053(-5.5) $8,300.95 AAR
5 Unknown Highlands 1 LOSS 3 2 5 2 3386 20.2 1059(-13.7) $1,708.66 AAR
4 Unknown Highlands 1 WIN 2 1 5 0 6865 25.2 1072(+20.9) $1,648.35 AAR
3 Unknown Highlands 1 WIN 3 1 7 0 10000 34.2 1052(+22.7) $2,014.65 AAR
2 Unknown Highlands 1 WIN 7 2 9 0 16000 39.3 1029(+13.8) $3,479.85 AAR
1 Unknown Highlands 1 WIN 0 1 2 0 1485 6.5 1015(+14.9) $915.75 AAR
Made by Satyr

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.