364499573713928291| Metric | Total | Per Match |
|---|---|---|
| Kills (total) | 0 | 0.00 |
| Mortar Kills | 0 | 0.00 |
| Deaths | 7 | 1.75 |
| Longest / Avg Kill Distance | 0.0m | 0.0m avg |
| Enemy Downs | 3 | 0.75 |
| Enemy Damage | 1843 | 460.66 |
| Shots Fired / ADS Share | 441 | 84.8% ADS |
| Headshot Hits | 1 | 0.25 |
| CQB Kills (≤15m) | 0 | 0.00 |
| Long-Range (150m+) | 0 | 0.00 |
| Long-Range (300m+) | 0 | 0.00 |
| Explosive Downs | 0 | 0.00 |
| Multi-Down Bursts | 0 | 0.00 |
| Survival Streaks (4+) | 0 | 0.00 |
| Suppression (blr ≥ 250) | 1 | 0.25 |
| Spawns | 10 | 2.50 |
| Grenades / Throwables | 11 | 2.75 |
| Revives | 0 | 0.00 |
| Kill Assists | 0 | 0.00 |
| Down Assists | 1 | 0.25 |
| Ally Medicals | 2 | 0.50 |
| Self Medicals | 16 | 4.00 |
| Critical Medicals | 0 | 0.00 |
| Item Shares / Received | 0 / 24 | 0.00 |
| Tactical Smokes | 2 | 0.50 |
| Deployables Built | 0 | 0.00 |
| Active Resupplies | 0 | 0.00 |
| Caches Destroyed | 0 | 0.00 |
| SL / Squad / Team Cache Credits | 0 / 0 / 0 | — |
| Squad Lead Matches (Wins) | 0 (0) | — |
| FTL / Medic Matches | 1 / 1 | — |
| Teamkills | 0 | 0.00 |
No weapon kill breakdowns recorded yet.
| Body Zone | Hits | Share |
|---|---|---|
| Torso | 7 | 46.7% |
| Legs | 4 | 26.7% |
| Arms | 3 | 20.0% |
| Head | 1 | 6.7% |
| Item | Uses | Share |
|---|---|---|
| Bandage | 10 | 55.6% |
| TQ | 8 | 44.4% |
| In-Game Name | Tags | Matches | Last Seen |
|---|---|---|---|
| Awazungu | — | 4 | Unknown |
| # | Date | Map | Playtime | Name Used | Result | K | D | Downs | Rev | Dmg | Score | ELO (Δ) | Payout | AAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Unknown | Tsavo | 38m (87%) | Awazungu | LOSS | 0 | 2 | 1 | 0 | 357 | 1.8 | 937(-10.8) | $0.00 | AAR |
| 3 | Unknown | Kambori | 3m (8%)31m AFK | Awazungu | WIN | 0 | 1 | 0 | 0 | 0 | 0.0 | 948(-11.9) | $915.75 | AAR |
| 2 | Unknown | Highlands | 17m (56%)10m AFK80% ELO wt | Awazungu | LOSS | 0 | 2 | 1 | 0 | 555 | 2.1 | 960(-15.3) | $0.00 | AAR |
| 1 | Unknown | Highlands | 22m (65%)12m AFK | Awazungu | LOSS | 0 | 2 | 1 | 0 | 930 | 1.7 | 975(-24.6) | $0.00 | AAR |