407567155094093923| Metric | Total | Per Match |
|---|---|---|
| Kills (total) | 0 | 0.00 |
| Mortar Kills | 0 | 0.00 |
| Deaths | 5 | 1.25 |
| Longest / Avg Kill Distance | 0.0m | 0.0m avg |
| Enemy Downs | 1 | 0.25 |
| Enemy Damage | 1000 | 250.00 |
| Shots Fired / ADS Share | 364 | 96.2% ADS |
| Headshot Hits | 0 | 0.00 |
| CQB Kills (≤15m) | 0 | 0.00 |
| Long-Range (150m+) | 0 | 0.00 |
| Long-Range (300m+) | 0 | 0.00 |
| Explosive Downs | 0 | 0.00 |
| Multi-Down Bursts | 0 | 0.00 |
| Survival Streaks (4+) | 0 | 0.00 |
| Suppression (blr ≥ 250) | 0 | 0.00 |
| Spawns | 9 | 2.25 |
| Grenades / Throwables | 1 | 0.25 |
| Revives | 2 | 0.50 |
| Kill Assists | 2 | 0.50 |
| Down Assists | 4 | 1.00 |
| Ally Medicals | 12 | 3.00 |
| Self Medicals | 10 | 2.50 |
| Critical Medicals | 0 | 0.00 |
| Item Shares / Received | 0 / 24 | 0.00 |
| Tactical Smokes | 1 | 0.25 |
| Deployables Built | 0 | 0.00 |
| Active Resupplies | 0 | 0.00 |
| Caches Destroyed | 0 | 0.00 |
| SL / Squad / Team Cache Credits | 0 / 0 / 0 | — |
| Squad Lead Matches (Wins) | 0 (0) | — |
| FTL / Medic Matches | 1 / 0 | — |
| Teamkills | 0 | 0.00 |
No weapon kill breakdowns recorded yet.
| Body Zone | Hits | Share |
|---|---|---|
| Arms | 4 | 33.3% |
| Legs | 4 | 33.3% |
| Torso | 3 | 25.0% |
| Head | 1 | 8.3% |
| Item | Uses | Share |
|---|---|---|
| Bandage | 16 | 72.7% |
| TQ | 6 | 27.3% |
| In-Game Name | Tags | Matches | Last Seen |
|---|---|---|---|
| Nemphtis | — | 4 | Unknown |
| # | Date | Map | Playtime | Name Used | Result | K | D | Downs | Rev | Dmg | Score | ELO (Δ) | Payout | AAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Unknown | Tsavo | 22m (60%)14m AFK | Nemphtis | LOSS | 0 | 2 | 1 | 0 | 1000 | 2.9 | 915(-7.2) | $0.00 | AAR |
| 3 | Unknown | Kambori | 23m (61%)15m AFK | Nemphtis | LOSS | 0 | 1 | 0 | 1 | 0 | 0.8 | 922(-20.6) | $304.88 | AAR |
| 2 | Unknown | Highlands | 21m (63%)13m AFK | Nemphtis | LOSS | 0 | 1 | 0 | 1 | 0 | 0.6 | 943(-25.7) | $304.88 | AAR |
| 1 | Unknown | Highlands | 24m (84%) | Nemphtis | LOSS | 0 | 1 | 0 | 0 | 115 | 0.8 | 969(-31.2) | $0.00 | AAR |