357405509705269347| Metric | Total | Per Match |
|---|---|---|
| Kills (total) | 0 | 0.00 |
| Mortar Kills | 0 | 0.00 |
| Deaths | 4 | 1.33 |
| Longest / Avg Kill Distance | 0.0m | 0.0m avg |
| Enemy Downs | 0 | 0.00 |
| Enemy Damage | 383 | 127.59 |
| Shots Fired / ADS Share | 747 | 90.2% ADS |
| Headshot Hits | 0 | 0.00 |
| CQB Kills (≤15m) | 0 | 0.00 |
| Long-Range (150m+) | 0 | 0.00 |
| Long-Range (300m+) | 0 | 0.00 |
| Explosive Downs | 0 | 0.00 |
| Multi-Down Bursts | 0 | 0.00 |
| Survival Streaks (4+) | 0 | 0.00 |
| Suppression (blr ≥ 250) | 1 | 0.33 |
| Spawns | 7 | 2.33 |
| Grenades / Throwables | 0 | 0.00 |
| Revives | 3 | 1.00 |
| Kill Assists | 1 | 0.33 |
| Down Assists | 2 | 0.67 |
| Ally Medicals | 19 | 6.33 |
| Self Medicals | 7 | 2.33 |
| Critical Medicals | 0 | 0.00 |
| Item Shares / Received | 0 / 8 | 0.00 |
| Tactical Smokes | 0 | 0.00 |
| Deployables Built | 0 | 0.00 |
| Active Resupplies | 0 | 0.00 |
| Caches Destroyed | 0 | 0.00 |
| SL / Squad / Team Cache Credits | 0 / 0 / 0 | — |
| Squad Lead Matches (Wins) | 0 (0) | — |
| FTL / Medic Matches | 1 / 0 | — |
| Teamkills | 0 | 0.00 |
No weapon kill breakdowns recorded yet.
| Body Zone | Hits | Share |
|---|---|---|
| Arms | 5 | 62.5% |
| Legs | 2 | 25.0% |
| Head | 1 | 12.5% |
| Item | Uses | Share |
|---|---|---|
| Bandage | 18 | 69.2% |
| TQ | 8 | 30.8% |
| In-Game Name | Tags | Matches | Last Seen |
|---|---|---|---|
| HeartDigger | — | 3 | Unknown |
| # | Date | Map | Playtime | Name Used | Result | K | D | Downs | Rev | Dmg | Score | ELO (Δ) | Payout | AAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Unknown | Tsavo | 37m (100%) | HeartDigger | LOSS | 0 | 2 | 0 | 2 | 0 | 1.1 | 962(-24.7) | $609.76 | AAR |
| 2 | Unknown | Kambori | 25m (42%)34m AFK | HeartDigger | WIN | 0 | 0 | 0 | 1 | 352 | 3.1 | 987(-3.8) | $1,220.63 | AAR |
| 1 | Unknown | Highlands | 14m (43%)19m AFK | HeartDigger | WIN | 0 | 2 | 0 | 0 | 31 | 0.2 | 991(-9.3) | $915.75 | AAR |