355750177451016192| Metric | Total | Per Match |
|---|---|---|
| Kills (total) | 0 | 0.00 |
| Mortar Kills | 0 | 0.00 |
| Deaths | 3 | 0.75 |
| Longest / Avg Kill Distance | 0.0m | 0.0m avg |
| Enemy Downs | 0 | 0.00 |
| Enemy Damage | 102 | 25.42 |
| Shots Fired / ADS Share | 430 | 96.3% ADS |
| Headshot Hits | 0 | 0.00 |
| CQB Kills (≤15m) | 0 | 0.00 |
| Long-Range (150m+) | 0 | 0.00 |
| Long-Range (300m+) | 0 | 0.00 |
| Explosive Downs | 0 | 0.00 |
| Multi-Down Bursts | 0 | 0.00 |
| Survival Streaks (4+) | 0 | 0.00 |
| Suppression (blr ≥ 250) | 1 | 0.25 |
| Spawns | 6 | 1.50 |
| Grenades / Throwables | 18 | 4.50 |
| Revives | 0 | 0.00 |
| Kill Assists | 1 | 0.25 |
| Down Assists | 1 | 0.25 |
| Ally Medicals | 0 | 0.00 |
| Self Medicals | 7 | 1.75 |
| Critical Medicals | 0 | 0.00 |
| Item Shares / Received | 0 / 22 | 0.00 |
| Tactical Smokes | 9 | 2.25 |
| Deployables Built | 0 | 0.00 |
| Active Resupplies | 0 | 0.00 |
| Caches Destroyed | 0 | 0.00 |
| SL / Squad / Team Cache Credits | 0 / 0 / 0 | — |
| Squad Lead Matches (Wins) | 2 (0) | — |
| FTL / Medic Matches | 0 / 0 | — |
| Teamkills | 0 | 0.00 |
No weapon kill breakdowns recorded yet.
| Body Zone | Hits | Share |
|---|---|---|
| Arms | 4 | 100.0% |
| Item | Uses | Share |
|---|---|---|
| Bandage | 5 | 71.4% |
| TQ | 2 | 28.6% |
| In-Game Name | Tags | Matches | Last Seen |
|---|---|---|---|
| Quantumindacunt | — | 4 | Unknown |
| # | Date | Map | Playtime | Name Used | Result | K | D | Downs | Rev | Dmg | Score | ELO (Δ) | Payout | AAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Unknown | Tsavo | 17m (44%)10m AFK63% ELO wt | Quantumindacunt | WIN | 0 | 2 | 0 | 0 | 0 | 0.0 | 972(-8.2) | $915.75 | AAR |
| 3 | Unknown | Tsavo | 32m (60%)22m AFK | Quantumindacunt | LOSS | 0 | 1 | 0 | 0 | 102 | 1.5 | 980(-19.9) | $0.00 | AAR |
| 2 | Unknown | Highlands | 14m (18%)25% ELO wt | Quantumindacunt | WIN | 0 | 0 | 0 | 0 | 0 | 0.0 | 1000(0.0) | $915.75 | AAR |
| 1 | Unknown | Highlands | 22m (63%)13m AFK90% ELO wt | Quantumindacunt | LOSS | 0 | 0 | 0 | 0 | 0 | 0.0 | 1000(0.0) | $0.00 | AAR |