| # | Operator | Primary Role | Matches | Kills | Deaths | Downs | Revives | K/D | Max Kill | Score | ELO | Earned |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 939 | [LNCR]Hell | Grenadier | 2 | 0 | 1 | 2 | 2 | 0.00 | — | 4.6 | 984 | $1,525.51 |
| 1070 | [LNCR] SNooPYxuR | Fireteam Leader | 2 | 0 | 1 | 1 | 5 | 0.00 | — | 6.1 | 975 | $1,524.40 |
| Metric | Unit Total | Per Op | Per Deploy |
|---|---|---|---|
| Kills (total) | 0 | 0.0 | 0.00 |
| Mortar Kills | 0 | 0.0 | 0.00 |
| Deaths | 2 | 1.0 | 0.50 |
| Longest / Avg Kill Distance | 0.0m | — | 0.0m avg |
| Enemy Downs | 3 | 1.5 | 0.75 |
| Enemy Damage | 1940 | 970.0 | 484.98 |
| Shots Fired / ADS Share | 495 | 247.5 | 84.8% ADS |
| Headshot Hits | 1 | 0.5 | 0.25 |
| CQB Kills (≤15m) | 0 | 0.0 | 0.00 |
| Long-Range (150m+) | 0 | 0.0 | 0.00 |
| Long-Range (300m+) | 0 | 0.0 | 0.00 |
| Explosive Downs | 0 | 0.0 | 0.00 |
| Multi-Down Bursts | 0 | 0.0 | 0.00 |
| Survival Streaks (4+) | 0 | 0.0 | 0.00 |
| Suppression (blr ≥ 250) | 1 | 0.5 | 0.25 |
| Spawns | 6 | 3.0 | 1.50 |
| Grenades / Throwables | 10 | 5.0 | 2.50 |
| Revives | 7 | 3.5 | 1.75 |
| Kill Assists | 2 | 1.0 | 0.50 |
| Down Assists | 3 | 1.5 | 0.75 |
| Ally Medicals | 67 | 33.5 | 16.75 |
| Self Medicals | 32 | 16.0 | 8.00 |
| Critical Medicals | 0 | 0.0 | 0.00 |
| Item Shares / Received | 0 / 18 | 0.0 | 0.00 |
| Tactical Smokes | 4 | 2.0 | 1.00 |
| Deployables Built | 0 | 0.0 | 0.00 |
| Active Resupplies | 0 | 0.0 | 0.00 |
| Caches Destroyed | 0 | 0.0 | 0.00 |
| SL / Squad / Team Cache Credits | 0 / 0 / 0 | — | — |
| Squad Lead Deployments (Wins) | 0 (0) | — | — |
| FTL / Medic Deployments | 2 / 0 | — | — |
| Teamkills | 0 | 0.0 | 0.00 |
No weapon kill breakdowns recorded yet.
| Body Zone | Hits | Share |
|---|---|---|
| Torso | 13 | 43.3% |
| Arms | 7 | 23.3% |
| Legs | 7 | 23.3% |
| Head | 3 | 10.0% |
| Item | Uses | Share |
|---|---|---|
| Bandage | 68 | 68.7% |
| TQ | 31 | 31.3% |
| # | Date | Map | Ops | Result | K | D | Downs | Rev | Dmg | Avg Score | Unit ELO (Δ) | Payout | AAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 18 Nov 2026 20:04 | Kambori | 1 | WIN | 0 | 0 | 0 | 0 | 66 | 0.6 | 979(-2.4) | $915.75 | AAR |
| 3 | Unknown | Tsavo | 1 | LOSS | 0 | 1 | 2 | 2 | 874 | 5.7 | 982(+6.9) | $609.76 | AAR |
| 2 | Unknown | Tsavo | 1 | LOSS | 0 | 0 | 0 | 3 | 1000 | 5.2 | 975(-7.7) | $914.64 | AAR |
| 1 | Unknown | Kambori | 1 | LOSS | 0 | 1 | 1 | 2 | 618 | 4.9 | 983(-17.4) | $609.76 | AAR |