Satyr PMC combat operations
Operator Combat Dossier & Telemetry Progression

[44th] drows3y_tiger

[44th] (Unit #7)Squad LeaderAccount ID: 342707575457841152
Global Rank #97 of 1422 players
ELO Rating 1058 Peak 1066 · 42 rated matches
Combat Score 28.0 Aggregated per buffered death
K/D Ratio 0.83 50 kills · 60 deaths · max 664m
Matches & Win Rate 42 27 W · 15 L (64%)
Downs & Assists 79 20 kill assists · 31 down assists
Revives & Medicals 108 509 ally med · 66 critical
Total Earned $80,541.66 $1,342.36 / death

Performance Progression

  • ELO Progression
    ELO Progression
  • Combat Score & K/D
    Combat Score & K/D
  • Kills, Downs & Revives
    Kills, Downs & Revives
ELO Rating

Combat & Support Breakdown

Metric Total Per Match
Kills (total)501.19
Mortar Kills00.00
Deaths601.43
Longest / Avg Kill Distance663.6m75.6m avg
Enemy Downs791.88
Enemy Damage894292129.26
Shots Fired / ADS Share586690.7% ADS
Headshot Hits852.02
CQB Kills (≤15m)150.36
Long-Range (150m+)30.07
Long-Range (300m+)20.05
Explosive Downs20.05
Multi-Down Bursts80.19
Survival Streaks (4+)40.10
Suppression (blr ≥ 250)160.38
Spawns1092.60
Grenades / Throwables1633.88
Revives1082.57
Kill Assists200.48
Down Assists310.74
Ally Medicals50912.12
Self Medicals3217.64
Critical Medicals661.57
Item Shares / Received0 / 3430.00
Tactical Smokes531.26
Deployables Built90.21
Active Resupplies90.21
Caches Destroyed30.07
SL / Squad / Team Cache Credits3 / 1 / 5—
Squad Lead Matches (Wins)25 (16)—
FTL / Medic Matches4 / 3—
Teamkills10.02

Weapon Kills

Weapon Kills Share
BP_WeaponFirearm_URGI_S18Alignment_C 20 45.5%
BP_WeaponFirearm_AK74M_S18Alignment_C 13 29.5%
BP_WeaponFirearm_AKM_C 7 15.9%
BP_WeaponFirearm_AK74M_S18Alignment_Suppressed_C 2 4.5%
BP_WeaponFirearm_M240_C 1 2.3%
BP_WeaponFirearm_M249_V2_C 1 2.3%

Hit Zones & Medical Breakdown

Enemy Hit Zones

Body Zone Hits Share
Arms 734 45.1%
Torso 357 21.9%
Legs 333 20.5%
Head 192 11.8%
Other 12 0.7%

Medical Items Used

Item Uses Share
Bandage 653 54.6%
TQ 277 23.2%
Bloodbag 232 19.4%
Stimulant 17 1.4%
Depressant 16 1.3%

Name & Unit Tag History

In-Game Name Tags Matches Last Seen
[44th] drows3y_tiger [44th] 42 18 Nov 2026

Match History (42)

# Date Map Playtime Name Used Result K D Downs Rev Dmg Score ELO (Δ) Payout AAR
42 18 Nov 2026 22:46 Kambori 36m (83%)7m AFK [44th] drows3y_tiger LOSS 3 1 4 4 3090 25.6 1058(+2.9) $2,318.42 AAR
41 18 Nov 2026 21:54 Tsavo 32m (71%)13m AFK [44th] drows3y_tiger LOSS 0 1 0 4 0 3.2 1055(-7.8) $1,219.52 AAR
40 18 Nov 2026 20:51 Highlands 53m (94%) [44th] drows3y_tiger WIN 5 2 5 12 4124 27.4 1063(+12.3) $7,321.56 AAR
39 18 Nov 2026 20:04 Kambori 19m (47%)21m AFK [44th] drows3y_tiger LOSS 0 2 0 0 0 0.2 1050(-15.8) $0.00 AAR
38 18 Nov 2026 17:05 Kambori 26m (58%)19m AFK83% ELO wt [44th] drows3y_tiger WIN 2 1 2 4 4000 17.9 1066(+7.7) $2,867.87 AAR
37 18 Nov 2026 16:19 Kambori 21m (53%)76% ELO wt [44th] drows3y_tiger WIN 0 2 4 0 1989 8.5 1059(+3.7) $915.75 AAR
36 08 Nov 2026 18:59 Kambori 46m (92%) [44th] drows3y_tiger LOSS 0 1 0 7 242 6.1 1055(-6.8) $2,134.16 AAR
35 Unknown Tsavo 32m (87%) [44th] drows3y_tiger LOSS 4 1 4 8 2998 30.5 1062(+4.1) $3,904.24 AAR
34 Unknown Tsavo 28m (78%)8m AFK [44th] drows3y_tiger WIN 3 1 4 1 7000 29.5 1058(+11.6) $3,539.07 AAR
33 Unknown Tsavo 32m (63%)8m AFK90% ELO wt [44th] drows3y_tiger WIN 1 1 1 2 1336 8.0 1046(+3.4) $1,891.81 AAR
32 Unknown Tsavo 43m (80%)11m AFK [44th] drows3y_tiger WIN 2 0 2 2 4000 23.0 1043(+11.9) $2,258.11 AAR
31 Unknown Tsavo 26m (56%)12m AFK80% ELO wt [44th] drows3y_tiger LOSS 1 1 2 1 2645 11.5 1031(+0.5) $671.18 AAR
30 Unknown Tsavo 34m (84%)6m AFK [44th] drows3y_tiger LOSS 1 3 3 0 974 7.4 1030(-2.7) $366.30 AAR
29 Unknown Tsavo 36m (60%)24m AFK86% ELO wt [44th] drows3y_tiger WIN 0 1 2 2 2000 7.8 1033(+3.2) $1,525.51 AAR
28 Unknown Tsavo 35m (78%)10m AFK [44th] drows3y_tiger WIN 0 1 0 0 1000 2.1 1030(-0.9) $915.75 AAR
27 Unknown Tsavo 40m (75%)14m AFK [44th] drows3y_tiger WIN 0 1 0 3 0 2.1 1031(-2.3) $1,830.39 AAR
26 Unknown Kambori 35m (62%)22m AFK89% ELO wt [44th] drows3y_tiger WIN 6 0 6 2 12000 66.1 1033(+13.4) $3,723.31 AAR
25 Unknown Kambori 38m (100%) [44th] drows3y_tiger WIN 3 1 3 1 3410 25.2 1020(+13.2) $3,539.07 AAR
24 Unknown Kambori 47m (80%)12m AFK [44th] drows3y_tiger WIN 0 2 3 3 2471 8.5 1006(+3.4) $1,830.39 AAR
23 Unknown Kambori 31m (66%)95% ELO wt [44th] drows3y_tiger LOSS 0 3 1 2 495 2.5 1003(-9.9) $609.76 AAR
22 Unknown Kambori 30m (76%) [44th] drows3y_tiger LOSS 1 2 1 8 563 8.5 1013(-4.4) $2,805.34 AAR
21 Unknown Kambori 9m (24%)35% ELO wt [44th] drows3y_tiger WIN 0 1 0 0 0 0.0 1017(-3.0) $915.75 AAR
20 Unknown Kambori 39m (100%) [44th] drows3y_tiger WIN 0 1 0 2 47 3.3 1020(+1.9) $1,525.51 AAR
19 Unknown Kambori 15m (33%)23m AFK47% ELO wt [44th] drows3y_tiger WIN 2 0 2 0 2414 24.6 1018(+6.0) $1,648.35 AAR
18 Unknown Kambori 37m (77%)11m AFK [44th] drows3y_tiger LOSS 0 0 0 2 1000 6.2 1012(-6.7) $609.76 AAR
17 Unknown Kambori 17m (47%)15m AFK [44th] drows3y_tiger LOSS 1 2 3 1 3027 10.5 1019(-2.7) $671.18 AAR
16 Unknown Kambori 28m (100%) [44th] drows3y_tiger WIN 0 2 0 1 812 2.7 1022(+1.2) $1,220.63 AAR
15 Unknown Kambori 49m (87%) [44th] drows3y_tiger WIN 4 2 4 8 1929 20.8 1021(+12.8) $4,819.99 AAR
14 Unknown Kambori 41m (80%)11m AFK [44th] drows3y_tiger LOSS 4 3 5 1 2395 18.0 1008(+2.4) $1,770.08 AAR
13 Unknown Kambori 19m (53%)16m AFK [44th] drows3y_tiger WIN 0 2 0 0 0 0.8 1005(-4.1) $915.75 AAR
12 Unknown Kambori 26m (70%)11m AFK [44th] drows3y_tiger WIN 0 1 0 0 7 0.4 1010(-7.5) $915.75 AAR
11 Unknown Kambori 35m (83%)7m AFK [44th] drows3y_tiger LOSS 0 2 1 0 780 3.0 1017(-13.7) $0.00 AAR
10 Unknown Highlands 54m (68%)26m AFK97% ELO wt [44th] drows3y_tiger WIN 2 4 5 1 7000 12.0 1031(+7.9) $1,953.23 AAR
9 Unknown Highlands 24m (73%)9m AFK [44th] drows3y_tiger WIN 0 1 0 3 210 2.7 1023(+1.1) $1,830.39 AAR
8 Unknown Highlands 20m (71%)8m AFK [44th] drows3y_tiger WIN 2 0 2 1 3180 28.5 1022(+21.5) $3,172.77 AAR
7 Unknown Highlands 36m (92%) [44th] drows3y_tiger WIN 0 2 0 2 59 2.4 1000(-3.7) $1,525.51 AAR
6 Unknown Highlands 31m (58%)22m AFK [44th] drows3y_tiger LOSS 1 2 1 1 2000 6.5 1004(-7.1) $671.18 AAR
5 Unknown Kambori 50m (100%) [44th] drows3y_tiger WIN 0 1 2 14 1692 13.9 1011(+16.7) $5,184.07 AAR
4 Unknown Highlands 21m (72%)8m AFK [44th] drows3y_tiger WIN 0 2 1 0 500 1.8 994(+0.9) $915.75 AAR
3 Unknown Highlands 35m (51%)33m AFK73% ELO wt [44th] drows3y_tiger WIN 2 2 6 1 8000 20.4 993(+20.1) $1,953.23 AAR
2 Unknown Highlands 33m (57%)24m AFK82% ELO wt [44th] drows3y_tiger WIN 0 1 0 4 11 4.6 973(+6.3) $2,135.27 AAR
1 Unknown Highlands 24m (78%)6m AFK [44th] drows3y_tiger LOSS 0 1 0 0 29 0.3 967(-33.1) $0.00 AAR
Made by Satyr

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.