351628484113596416| Metric | Total | Per Match |
|---|---|---|
| Kills (total) | 0 | 0.00 |
| Mortar Kills | 0 | 0.00 |
| Deaths | 2 | 1.00 |
| Longest / Avg Kill Distance | 0.0m | 0.0m avg |
| Enemy Downs | 5 | 2.50 |
| Enemy Damage | 5000 | 2500.00 |
| Shots Fired / ADS Share | 175 | 98.3% ADS |
| Headshot Hits | 5 | 2.50 |
| CQB Kills (≤15m) | 0 | 0.00 |
| Long-Range (150m+) | 0 | 0.00 |
| Long-Range (300m+) | 0 | 0.00 |
| Explosive Downs | 0 | 0.00 |
| Multi-Down Bursts | 1 | 0.50 |
| Survival Streaks (4+) | 0 | 0.00 |
| Suppression (blr ≥ 250) | 1 | 0.50 |
| Spawns | 4 | 2.00 |
| Grenades / Throwables | 9 | 4.50 |
| Revives | 3 | 1.50 |
| Kill Assists | 2 | 1.00 |
| Down Assists | 2 | 1.00 |
| Ally Medicals | 25 | 12.50 |
| Self Medicals | 6 | 3.00 |
| Critical Medicals | 0 | 0.00 |
| Item Shares / Received | 0 / 14 | 0.00 |
| Tactical Smokes | 4 | 2.00 |
| Deployables Built | 0 | 0.00 |
| Active Resupplies | 0 | 0.00 |
| Caches Destroyed | 0 | 0.00 |
| SL / Squad / Team Cache Credits | 0 / 0 / 0 | — |
| Squad Lead Matches (Wins) | 0 (0) | — |
| FTL / Medic Matches | 1 / 0 | — |
| Teamkills | 0 | 0.00 |
No weapon kill breakdowns recorded yet.
| Body Zone | Hits | Share |
|---|---|---|
| Arms | 20 | 39.2% |
| Torso | 13 | 25.5% |
| Head | 11 | 21.6% |
| Legs | 7 | 13.7% |
| Item | Uses | Share |
|---|---|---|
| Bandage | 20 | 64.5% |
| TQ | 11 | 35.5% |
| In-Game Name | Tags | Matches | Last Seen |
|---|---|---|---|
| Fin | — | 2 | Unknown |