423928163957997667| Metric | Total | Per Match |
|---|---|---|
| Kills (total) | 0 | 0.00 |
| Mortar Kills | 0 | 0.00 |
| Deaths | 4 | 1.33 |
| Longest / Avg Kill Distance | 0.0m | 0.0m avg |
| Enemy Downs | 1 | 0.33 |
| Enemy Damage | 295 | 98.36 |
| Shots Fired / ADS Share | 210 | 92.9% ADS |
| Headshot Hits | 1 | 0.33 |
| CQB Kills (≤15m) | 0 | 0.00 |
| Long-Range (150m+) | 0 | 0.00 |
| Long-Range (300m+) | 0 | 0.00 |
| Explosive Downs | 0 | 0.00 |
| Multi-Down Bursts | 0 | 0.00 |
| Survival Streaks (4+) | 0 | 0.00 |
| Suppression (blr ≥ 250) | 0 | 0.00 |
| Spawns | 6 | 2.00 |
| Grenades / Throwables | 10 | 3.33 |
| Revives | 4 | 1.33 |
| Kill Assists | 0 | 0.00 |
| Down Assists | 0 | 0.00 |
| Ally Medicals | 33 | 11.00 |
| Self Medicals | 25 | 8.33 |
| Critical Medicals | 0 | 0.00 |
| Item Shares / Received | 0 / 16 | 0.00 |
| Tactical Smokes | 6 | 2.00 |
| Deployables Built | 0 | 0.00 |
| Active Resupplies | 0 | 0.00 |
| Caches Destroyed | 0 | 0.00 |
| SL / Squad / Team Cache Credits | 0 / 0 / 0 | — |
| Squad Lead Matches (Wins) | 0 (0) | — |
| FTL / Medic Matches | 2 / 0 | — |
| Teamkills | 0 | 0.00 |
No weapon kill breakdowns recorded yet.
| Body Zone | Hits | Share |
|---|---|---|
| Arms | 2 | 66.7% |
| Head | 1 | 33.3% |
| Item | Uses | Share |
|---|---|---|
| Bandage | 42 | 72.4% |
| TQ | 16 | 27.6% |
| In-Game Name | Tags | Matches | Last Seen |
|---|---|---|---|
| GnarlySheep | — | 3 | Unknown |
| # | Date | Map | Playtime | Name Used | Result | K | D | Downs | Rev | Dmg | Score | ELO (Δ) | Payout | AAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Unknown | Tsavo | 21m (57%)16m AFK | GnarlySheep | LOSS | 0 | 1 | 0 | 0 | 0 | 0.3 | 982(-25.8) | $0.00 | Report |
| 2 | Unknown | Kambori | 35m (62%)6m AFK89% ELO wt | GnarlySheep | WIN | 0 | 0 | 1 | 1 | 295 | 4.8 | 1007(+11.4) | $1,220.63 | Report |
| 1 | Unknown | Highlands | 60m (75%)20m AFK | GnarlySheep | WIN | 0 | 3 | 0 | 3 | 0 | 1.4 | 996(-4.1) | $1,830.39 | Report |