Satyr PMC combat operations
Operator Combat Dossier & Telemetry Progression

[SΔTR] EZmil

[SΔTR] (Unit #2)Squad LeaderAccount ID: 261985415437746176
Global Rank #6 of 1422 players
ELO Rating 1150 Peak 1156 · 57 rated matches
Combat Score 50.6 Aggregated per buffered death
K/D Ratio 1.91 168 kills · 88 deaths · max 1266m
Matches & Win Rate 57 35 W · 22 L (61%)
Downs & Assists 274 66 kill assists · 98 down assists
Revives & Medicals 34 202 ally med · 8 critical
Total Earned $105,175.11 $1,195.17 / death

Performance Progression

  • ELO Progression
    ELO Progression
  • Combat Score & K/D
    Combat Score & K/D
  • Kills, Downs & Revives
    Kills, Downs & Revives
ELO Rating

Combat & Support Breakdown

Metric Total Per Match
Kills (total)1682.95
Mortar Kills00.00
Deaths881.54
Longest / Avg Kill Distance1266.3m87.9m avg
Enemy Downs2744.81
Enemy Damage2991685248.56
Shots Fired / ADS Share870691.8% ADS
Headshot Hits3355.88
CQB Kills (≤15m)160.28
Long-Range (150m+)180.32
Long-Range (300m+)60.11
Explosive Downs90.16
Multi-Down Bursts380.67
Survival Streaks (4+)310.54
Suppression (blr ≥ 250)190.33
Spawns1312.30
Grenades / Throwables2454.30
Revives340.60
Kill Assists661.16
Down Assists981.72
Ally Medicals2023.54
Self Medicals4477.84
Critical Medicals80.14
Item Shares / Received1 / 3470.02
Tactical Smokes801.40
Deployables Built40.07
Active Resupplies00.00
Caches Destroyed10.02
SL / Squad / Team Cache Credits1 / 3 / 12—
Squad Lead Matches (Wins)24 (16)—
FTL / Medic Matches13 / 6—
Teamkills00.00

Weapon Kills

Weapon Kills Share
BP_WeaponFirearm_AK74M_S18Alignment_C 45 28.3%
BP_WeaponFirearm_URGI_S18Alignment_C 43 27.0%
BP_WeaponFirearm_AKM_C 29 18.2%
BP_WeaponFirearm_M249_V2_C 19 11.9%
BP_WeaponFirearm_RPD_C 8 5.0%
BP_WeaponFirearm_PKM_18Alignment_C 7 4.4%
BP_PBCharacterSoldier_SATYR_Role_AT_C 4 2.5%
BP_WeaponFirearm_AK74M_S18Alignment_Suppressed_C 2 1.3%
BP_WeaponFirearm_LeeEnfield_C 1 0.6%
BP_WeaponFirearm_RPK74M_S18Alignment_Suppressed_C 1 0.6%

Hit Zones & Medical Breakdown

Enemy Hit Zones

Body Zone Hits Share
Arms 1319 33.1%
Torso 1275 32.0%
Legs 860 21.6%
Head 491 12.3%
Other 35 0.9%

Medical Items Used

Item Uses Share
Bandage 404 62.2%
TQ 228 35.1%
Bloodbag 17 2.6%

Name & Unit Tag History

In-Game Name Tags Matches Last Seen
[SΔTR] EZmil [SΔTR] 57 18 Nov 2026

Match History (57)

# Date Map Playtime Name Used Result K D Downs Rev Dmg Score ELO (Δ) Payout AAR
57 18 Nov 2026 22:46 Kambori 39m (91%) [SΔTR] EZmil WIN 4 2 4 2 6653 21.9 1150(+5.2) $2,990.71 AAR
56 18 Nov 2026 21:54 Tsavo 31m (70%)14m AFK [SΔTR] EZmil WIN 4 2 4 0 7452 18.6 1145(+6.7) $2,380.95 AAR
55 18 Nov 2026 20:51 Highlands 42m (74%)14m AFK [SΔTR] EZmil LOSS 3 3 6 0 6980 16.3 1138(-4.1) $1,098.90 AAR
54 18 Nov 2026 17:05 Kambori 13m (29%)42% ELO wt [SΔTR] EZmil WIN 1 1 2 0 952 12.3 1142(0.0) $1,282.05 AAR
53 18 Nov 2026 16:19 Kambori 26m (67%)95% ELO wt [SΔTR] EZmil LOSS 1 0 2 1 2167 18.1 1142(-3.2) $671.18 AAR
52 Unknown Tsavo 21m (57%)82% ELO wt [SΔTR] EZmil LOSS 0 1 5 1 4338 13.1 1146(-2.0) $304.88 AAR
51 Unknown Tsavo 28m (87%) [SΔTR] EZmil WIN 2 2 2 1 2659 10.6 1148(+2.8) $1,953.23 AAR
50 Unknown Tsavo 37m (100%) [SΔTR] EZmil LOSS 5 2 9 0 7535 29.3 1145(+0.2) $1,831.50 AAR
49 Unknown Tsavo 23m (65%)12m AFK [SΔTR] EZmil LOSS 1 2 3 0 2025 8.7 1145(-7.8) $366.30 AAR
48 Unknown Tsavo 41m (81%)10m AFK [SΔTR] EZmil WIN 5 0 4 1 2860 43.5 1152(+9.6) $3,052.13 AAR
47 Unknown Tsavo 12m (14%)25m AFK64% ELO wt [SΔTR] EZmil LOSS 0 1 0 0 34 0.1 1143(-13.5) $0.00 AAR
46 Unknown Tsavo 27m (59%)19m AFK85% ELO wt [SΔTR] EZmil WIN 4 2 5 0 9000 24.9 1156(+5.4) $2,380.95 AAR
45 Unknown Tsavo 34m (59%)7m AFK84% ELO wt [SΔTR] EZmil WIN 5 2 6 0 7761 30.7 1151(+6.5) $2,747.25 AAR
44 Unknown Tsavo 27m (61%)9m AFK87% ELO wt [SΔTR] EZmil LOSS 4 3 7 0 9943 20.3 1144(-0.5) $1,465.20 AAR
43 Unknown Tsavo 10m (17%)24% ELO wt [SΔTR] EZmil WIN 1 0 2 0 804 25.5 1145(+1.6) $1,282.05 AAR
42 Unknown Tsavo 17m (34%)34m AFK48% ELO wt [SΔTR] EZmil WIN 1 0 3 0 2973 20.2 1143(+3.3) $1,282.05 AAR
41 Unknown Tsavo 32m (64%)18m AFK91% ELO wt [SΔTR] EZmil WIN 1 3 3 0 2757 6.8 1140(+0.8) $1,282.05 AAR
40 Unknown Tsavo 16m (36%)28m AFK [SΔTR] EZmil WIN 0 1 0 0 1000 1.5 1139(-6.2) $915.75 AAR
39 Unknown Tsavo 44m (80%) [SΔTR] EZmil WIN 5 2 13 1 7986 40.0 1145(+9.2) $3,052.13 AAR
38 Unknown Tsavo 20m (38%)22m AFK54% ELO wt [SΔTR] EZmil WIN 1 1 1 0 2000 11.1 1136(+1.0) $1,282.05 AAR
37 Unknown Kambori 15m (27%)41m AFK [SΔTR] EZmil LOSS 0 1 1 0 531 2.7 1135(-13.6) $0.00 AAR
36 Unknown Kambori 35m (92%) [SΔTR] EZmil WIN 2 0 4 2 4395 29.9 1149(+8.8) $2,258.11 AAR
35 Unknown Kambori 29m (49%)19m AFK [SΔTR] EZmil LOSS 2 2 4 0 4360 17.0 1140(-3.5) $732.60 AAR
34 Unknown Kambori 22m (47%)8m AFK67% ELO wt [SΔTR] EZmil LOSS 0 2 9 0 8176 21.6 1144(-0.9) $0.00 AAR
33 Unknown Kambori 17m (38%)54% ELO wt [SΔTR] EZmil WIN 1 1 2 0 956 13.2 1144(+1.2) $1,282.05 AAR
32 Unknown Kambori 47m (100%) [SΔTR] EZmil LOSS 3 3 9 0 12000 23.6 1143(-1.6) $1,098.90 AAR
31 Unknown Kambori 15m (38%)54% ELO wt [SΔTR] EZmil WIN 2 0 2 0 2212 29.7 1145(+5.2) $1,648.35 AAR
30 Unknown Kambori 38m (100%) [SΔTR] EZmil LOSS 4 4 7 0 6609 18.3 1140(-1.6) $1,465.20 AAR
29 Unknown Kambori 34m (86%) [SΔTR] EZmil WIN 3 2 5 2 5420 20.9 1141(+8.1) $2,624.41 AAR
28 Unknown Kambori 46m (100%) [SΔTR] EZmil WIN 11 0 13 4 19985 123.8 1133(+10.6) $6,164.57 AAR
27 Unknown Kambori 42m (87%)6m AFK [SΔTR] EZmil LOSS 0 2 3 3 1911 7.6 1122(-9.4) $914.64 AAR
26 Unknown Kambori 34m (89%) [SΔTR] EZmil WIN 3 2 3 0 1911 13.9 1132(+4.7) $2,014.65 AAR
25 Unknown Kambori 36m (100%) [SΔTR] EZmil WIN 4 3 4 1 2586 17.0 1127(+6.3) $2,685.83 AAR
24 Unknown Kambori 9m (18%)25% ELO wt [SΔTR] EZmil WIN 0 1 0 0 0 0.1 1121(-3.2) $915.75 AAR
23 Unknown Kambori 17m (49%)18m AFK70% ELO wt [SΔTR] EZmil WIN 3 2 4 0 5034 20.0 1124(+5.1) $2,014.65 AAR
22 Unknown Kambori 34m (80%)8m AFK [SΔTR] EZmil WIN 5 1 5 2 10000 38.2 1119(+11.7) $3,357.01 AAR
21 Unknown Kambori 24m (57%)18m AFK [SΔTR] EZmil LOSS 0 2 3 0 2444 5.9 1107(-8.4) $0.00 AAR
20 Unknown Kambori 35m (73%)13m AFK [SΔTR] EZmil WIN 2 2 4 2 4158 15.5 1116(+5.4) $2,258.11 AAR
19 Unknown Kambori 31m (83%)6m AFK [SΔTR] EZmil WIN 6 2 9 0 12254 42.4 1110(+11.1) $4,333.09 AAR
18 Unknown Kambori 13m (33%)26m AFK [SΔTR] EZmil LOSS 0 1 0 1 0 1.0 1099(-19.2) $304.88 AAR
17 Unknown Kambori 26m (63%)90% ELO wt [SΔTR] EZmil WIN 0 2 1 1 732 4.1 1118(-4.9) $1,220.63 AAR
16 Unknown Highlands 71m (89%)9m AFK [SΔTR] EZmil LOSS 6 2 7 1 6047 30.8 1123(+0.5) $2,502.68 AAR
15 Unknown Highlands 33m (100%) [SΔTR] EZmil LOSS 6 1 6 0 8890 39.4 1123(+3.2) $2,197.80 AAR
14 Unknown Highlands 41m (100%) [SΔTR] EZmil LOSS 3 3 5 0 4308 15.2 1120(-1.0) $1,098.90 AAR
13 Unknown Highlands 23m (81%) [SΔTR] EZmil WIN 2 1 4 1 3794 17.0 1120(+10.3) $1,953.23 AAR
12 Unknown Highlands 21m (40%)58% ELO wt [SΔTR] EZmil WIN 5 1 9 1 6680 54.5 1110(+8.3) $3,052.13 AAR
11 Unknown Tsavo 31m (100%) [SΔTR] EZmil WIN 2 1 6 0 8000 27.3 1102(+12.3) $1,648.35 AAR
10 Unknown Tsavo 28m (100%) [SΔTR] EZmil LOSS 1 2 3 1 2885 9.4 1090(-5.1) $671.18 AAR
9 Unknown Kambori 35m (90%) [SΔTR] EZmil WIN 13 1 16 2 21672 96.8 1095(+17.2) $6,287.41 AAR
8 Unknown Kambori 50m (100%) [SΔTR] EZmil WIN 9 3 14 0 12390 44.1 1078(+17.8) $4,212.45 AAR
7 Unknown Kambori 35m (100%) [SΔTR] EZmil LOSS 6 2 10 1 9471 39.4 1060(+6.4) $2,502.68 AAR
6 Unknown Highlands 31m (85%) [SΔTR] EZmil WIN 9 1 11 0 12010 61.0 1053(+24.5) $4,212.45 AAR
5 Unknown Highlands 9m (25%)36% ELO wt [SΔTR] EZmil LOSS 1 1 2 0 744 11.9 1029(-0.1) $366.30 AAR
4 Unknown Highlands 39m (68%)18m AFK97% ELO wt [SΔTR] EZmil WIN 4 1 5 1 4647 26.5 1029(+24.5) $2,685.83 AAR
3 Unknown Highlands 20m (68%)97% ELO wt [SΔTR] EZmil LOSS 0 1 0 1 1000 2.4 1004(-17.8) $304.88 AAR
2 Unknown Highlands 26m (63%)15m AFK90% ELO wt [SΔTR] EZmil WIN 2 2 3 0 3057 12.9 1022(+21.0) $1,648.35 AAR
1 Unknown Highlands 8m (23%)33% ELO wt [SΔTR] EZmil WIN 0 0 0 0 22 3.1 1001(+1.2) $915.75 AAR
Made by Satyr

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.