352667016890417152| Metric | Total | Per Match |
|---|---|---|
| Kills (total) | 0 | 0.00 |
| Mortar Kills | 0 | 0.00 |
| Deaths | 5 | 1.25 |
| Longest / Avg Kill Distance | 0.0m | 0.0m avg |
| Enemy Downs | 1 | 0.25 |
| Enemy Damage | 1000 | 250.00 |
| Shots Fired / ADS Share | 573 | 100.0% ADS |
| Headshot Hits | 0 | 0.00 |
| CQB Kills (≤15m) | 0 | 0.00 |
| Long-Range (150m+) | 0 | 0.00 |
| Long-Range (300m+) | 0 | 0.00 |
| Explosive Downs | 0 | 0.00 |
| Multi-Down Bursts | 0 | 0.00 |
| Survival Streaks (4+) | 0 | 0.00 |
| Suppression (blr ≥ 250) | 0 | 0.00 |
| Spawns | 6 | 1.50 |
| Grenades / Throwables | 9 | 2.25 |
| Revives | 1 | 0.25 |
| Kill Assists | 0 | 0.00 |
| Down Assists | 0 | 0.00 |
| Ally Medicals | 3 | 0.75 |
| Self Medicals | 2 | 0.50 |
| Critical Medicals | 0 | 0.00 |
| Item Shares / Received | 0 / 10 | 0.00 |
| Tactical Smokes | 6 | 1.50 |
| Deployables Built | 0 | 0.00 |
| Active Resupplies | 0 | 0.00 |
| Caches Destroyed | 0 | 0.00 |
| SL / Squad / Team Cache Credits | 0 / 0 / 0 | — |
| Squad Lead Matches (Wins) | 0 (0) | — |
| FTL / Medic Matches | 0 / 0 | — |
| Teamkills | 0 | 0.00 |
No weapon kill breakdowns recorded yet.
| Body Zone | Hits | Share |
|---|---|---|
| Arms | 12 | 66.7% |
| Torso | 4 | 22.2% |
| Legs | 2 | 11.1% |
| Item | Uses | Share |
|---|---|---|
| TQ | 4 | 80.0% |
| Bandage | 1 | 20.0% |
| In-Game Name | Tags | Matches | Last Seen |
|---|---|---|---|
| heisenburg | — | 4 | Unknown |
| # | Date | Map | Playtime | Name Used | Result | K | D | Downs | Rev | Dmg | Score | ELO (Δ) | Payout | AAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Unknown | Tsavo | 15m (24%)35% ELO wt | heisenburg | LOSS | 0 | 1 | 0 | 1 | 0 | 1.2 | 957(-6.3) | $304.88 | AAR |
| 3 | Unknown | Highlands | 4m (9%)10m AFK48% ELO wt | heisenburg | LOSS | 0 | 1 | 1 | 0 | 676 | 3.2 | 963(-6.3) | $0.00 | AAR |
| 2 | Unknown | Highlands | 22m (74%)8m AFK | heisenburg | WIN | 0 | 1 | 0 | 0 | 599 | 0.3 | 970(-8.5) | $915.75 | AAR |
| 1 | Unknown | Highlands | 12m (35%)50% ELO wt | heisenburg | LOSS | 0 | 2 | 0 | 0 | 0 | 0.0 | 978(-21.9) | $0.00 | AAR |