Satyr PMC combat operations
Unit Combat Dossier & Telemetry Progression

[CaG]

Unit #5 of 22 24 operators 64 matchesFireteam LeaderLongest kill: [CaG] Pablo (803.5m)
Unit Rank #5 of 22 ranked units
Unit ELO Rating 1054 Peak 1056 · 194 rated deployments
Combat Score 39.9 Aggregated per buffered death
K/D Ratio 1.46 406 kills · 278 deaths · max 804m
Matches & Win Rate 64 31 W · 31 L (50%)
Downs & Assists 626 199 kill assists · 301 down assists
Revives & Medicals 219 1326 ally med · 227 critical
Total Unit Earned $312,551.64 $1,124.29 / death

Performance Progression

  • Unit ELO Progression
    Unit ELO Progression
  • Combat Score & K/D
    Combat Score & K/D
  • Kills, Downs & Revives
    Kills, Downs & Revives
Unit ELO Rating

Unit Operator Roster (24)

# Operator Primary Role Matches Kills Deaths Downs Revives K/D Max Kill Score ELO Earned
4 [CaG] RATMANEATER Automatic Rifleman 13 59 20 97 4 2.95 736m 64.3 1155 $31,072.97
22 [CaG] Jaspaah Fireteam Leader 9 26 14 38 12 1.86 253m 39.7 1099 $18,676.86
25 Siksikaaka [CaG] Siksika Squad Leader 26 44 35 73 16 1.26 195m 34.3 1094 $37,782.57
26 [CaG] Mr_Cookie13 Squad Leader 8 55 13 76 4 4.23 268m 82.9 1093 $26,248.56
30 [CaG] Pereira Fireteam Leader 12 17 13 27 9 1.31 536m 29.3 1092 $16,297.02
63 [CaG] ViKay Fireteam Leader 7 11 7 16 15 1.57 226m 29.9 1069 $13,181.25
72 [CaG]Kuerbiskrieger Fireteam Leader 27 54 41 77 43 1.32 222m 34.8 1065 $45,098.58
134 [CaG] Angel Of Death Fireteam Leader 4 12 6 19 3 2.00 89m 34.1 1044 $6,225.99
151 [CaG] Strav Fireteam Leader 17 36 23 56 11 1.57 293m 37.3 1041 $22,034.98
164 [CaG] Pablo Fireteam Leader 5 6 4 8 3 1.50 804m 26.4 1039 $6,775.44
172 [CaG]TheBullshit Fireteam Leader 1 2 1 4 2 2.00 248m 16.5 1037 $2,258.11
198 [CaG] Hopps Fireteam Leader 1 3 1 4 2 3.00 77m 18.6 1034 $2,624.41
206 [CaG] Varxy Fireteam Leader 9 8 9 14 3 0.89 86m 19.3 1033 $7,508.04
218 [CaG]UnitedBeast3099 ARFR 16 15 13 18 31 1.15 166m 27.1 1031 $21,356.03
307 [CaG]Frenchy_Blown'Apart Fireteam Leader 11 22 15 28 2 1.47 693m 28.5 1019 $10,499.86
424 [CaG] Chewey Fireteam Leader 8 12 18 20 21 0.67 81m 17.7 1009 $11,713.83
493 [CaG] ManBearPig Fireteam Leader 2 0 1 3 0 0.00 — 7.7 1005 $915.75
626 [CaG] China egg seller Machine Gunner 4 5 7 9 9 0.71 103m 15.2 1000 $5,491.17
745 [CaG] Gildy Automatic Rifleman 2 0 1 1 1 0.00 — 4.0 994 $1,220.63
886 [CaG] SxlentKiwi Automatic Rifleman 7 11 12 21 10 0.92 199m 22.6 987 $9,825.35
927 [CaG] envectoraka [CaGR] envector Fireteam Leader 5 4 5 4 6 0.80 114m 12.5 984 $5,125.98
975 [CaG]Grey_PL Squad Leader 4 0 5 3 7 0.00 — 6.7 982 $3,965.66
997 [CaG] Liquid_Draino Medic 1 0 3 1 1 0.00 — 2.1 980 $304.88
1186 [CAG] Quakkerrraka [CAGR] Quakkerrr ARFR 9 4 11 9 4 0.36 90m 11.1 964 $6,347.72

Combat & Support Breakdown

Metric Unit Total Per Op Per Deploy
Kills (total)40616.91.95
Mortar Kills00.00.00
Deaths27811.61.34
Longest / Avg Kill Distance803.5m—68.9m avg
Enemy Downs62626.13.01
Enemy Damage68785128660.43306.97
Shots Fired / ADS Share261051087.792.5% ADS
Headshot Hits72630.33.49
CQB Kills (≤15m)803.30.38
Long-Range (150m+)502.10.24
Long-Range (300m+)50.20.02
Explosive Downs130.50.06
Multi-Down Bursts793.30.38
Survival Streaks (4+)451.90.22
Suppression (blr ≥ 250)662.80.32
Spawns47019.62.26
Grenades / Throwables58724.52.82
Revives2199.11.05
Kill Assists1998.30.96
Down Assists30112.51.45
Ally Medicals132655.36.38
Self Medicals151463.17.28
Critical Medicals2279.51.09
Item Shares / Received8 / 13160.30.04
Tactical Smokes2379.91.14
Deployables Built160.70.08
Active Resupplies170.70.08
Caches Destroyed30.10.01
SL / Squad / Team Cache Credits3 / 11 / 29——
Squad Lead Deployments (Wins)45 (19)——
FTL / Medic Deployments65 / 22——
Teamkills40.20.02

Weapon Kills

Weapon Kills Share
BP_WeaponFirearm_AK74M_S18Alignment_C 119 31.4%
BP_WeaponFirearm_URGI_S18Alignment_C 112 29.6%
BP_WeaponFirearm_M249_V2_C 41 10.8%
BP_WeaponFirearm_AKM_C 36 9.5%
BP_WeaponFirearm_M240_C 26 6.9%
BP_WeaponFirearm_RPK74M_S18Alignment_C 21 5.5%
BP_WeaponFirearm_RPD_C 9 2.4%
BP_WeaponFirearm_LeeEnfield_C 5 1.3%
BP_PBCharacterSoldier_SATYR_Role_SGRN_C 4 1.1%
BP_WeaponFirearm_AK74M_S18Alignment_Suppressed_C 4 1.1%
BP_WeaponFirearm_PKM_18Alignment_C 1 0.3%
BP_WeaponFirearm_RPK_C 1 0.3%

Hit Zones & Medical Breakdown

Enemy Hit Zones

Body Zone Hits Share
Arms 2655 36.2%
Torso 1930 26.3%
Legs 1624 22.2%
Head 1067 14.6%
Other 51 0.7%

Medical Items Used

Item Uses Share
Bandage 1947 59.5%
TQ 820 25.1%
Bloodbag 440 13.5%
Depressant 48 1.5%
Stimulant 16 0.5%

Unit Match History (64)

# Date Map Ops Result K D Downs Rev Dmg Avg Score Unit ELO (Δ) Payout AAR
64 18 Nov 2026 20:04 Kambori 3 WIN 6 5 13 4 11555 20.5 1054(+1.1) $5,248.82 AAR
63 18 Nov 2026 19:02 Tsavo 4 LOSS 8 7 11 4 14013 13.0 1053(-0.7) $5,981.42 AAR
62 07 Nov 2026 15:41 Kambori 2 — 6 5 9 4 8478 0.0 1053(0.0) $4,333.07 AAR
61 07 Nov 2026 13:56 Kambori 1 — 1 1 2 0 1633 0.0 1053(0.0) $366.30 AAR
60 Unknown Tsavo 3 LOSS 0 4 0 1 96 0.8 1053(-1.4) $1,220.63 AAR
59 Unknown Tsavo 1 LOSS 0 0 0 0 0 0.0 1055(0.0) $0.00 AAR
58 Unknown Tsavo 5 LOSS 7 8 13 3 10960 10.4 1055(+0.6) $5,310.24 AAR
57 Unknown Tsavo 2 LOSS 0 2 0 0 173 0.5 1054(-1.9) $0.00 AAR
56 Unknown Tsavo 3 WIN 5 7 14 4 14542 16.8 1056(+1.7) $5,798.27 AAR
55 Unknown Tsavo 2 LOSS 1 1 3 0 4000 17.8 1054(-0.1) $366.30 AAR
54 Unknown Tsavo 2 LOSS 4 2 7 2 5316 18.4 1054(+1.2) $2,990.71 AAR
53 Unknown Tsavo 1 LOSS 0 1 0 0 0 0.0 1053(-0.4) $0.00 AAR
52 Unknown Tsavo 2 LOSS 5 4 9 10 10727 20.8 1054(+0.1) $4,880.30 AAR
51 Unknown Tsavo 4 WIN 11 6 13 2 16447 18.3 1054(+1.8) $6,470.56 AAR
50 Unknown Tsavo 5 WIN 23 9 34 3 37466 30.2 1052(+3.3) $13,918.29 AAR
49 Unknown Tsavo 2 WIN 0 2 1 0 1000 2.2 1049(-0.5) $1,831.50 AAR
48 Unknown Tsavo 2 LOSS 3 4 3 1 6000 8.1 1049(-0.6) $1,403.78 AAR
47 Unknown Tsavo 2 WIN 7 1 8 2 7626 34.7 1050(+1.4) $4,089.61 AAR
46 Unknown Tsavo 7 WIN 21 15 31 7 34250 16.9 1048(+2.7) $14,405.21 AAR
45 Unknown Tsavo 5 LOSS 11 9 19 3 22765 16.2 1046(-0.1) $5,859.69 AAR
44 Unknown Tsavo 3 LOSS 5 3 9 1 9534 15.4 1046(+0.3) $3,052.13 AAR
43 Unknown Tsavo 3 WIN 5 5 7 0 9929 9.9 1046(+0.7) $3,663.00 AAR
42 Unknown Tsavo 6 WIN 25 8 35 9 47905 33.0 1045(+5.3) $17,395.92 AAR
41 Unknown Kambori 1 WIN 5 0 5 0 6595 46.8 1039(+2.0) $2,747.25 AAR
40 Unknown Kambori 1 WIN 0 0 0 1 46 5.4 1037(0.0) $1,220.63 AAR
39 Unknown Kambori 2 WIN 5 2 7 7 7372 21.3 1037(+1.4) $4,881.41 AAR
38 Unknown Kambori 5 LOSS 7 7 11 13 10687 12.9 1036(0.0) $8,359.04 AAR
37 Unknown Kambori 3 WIN 2 4 3 2 3499 5.6 1036(-1.6) $3,173.86 AAR
36 Unknown Kambori 2 WIN 5 4 9 1 11150 16.4 1038(+1.4) $3,052.13 AAR
35 Unknown Kambori 3 LOSS 2 3 5 1 5711 8.4 1036(+0.6) $1,953.23 AAR
34 Unknown Kambori 1 LOSS 3 2 5 0 3338 17.8 1036(+0.4) $1,098.90 AAR
33 Unknown Kambori 2 WIN 1 0 4 3 3008 15.9 1035(-0.3) $3,112.44 AAR
32 Unknown Kambori 5 WIN 18 3 24 14 33706 41.0 1036(+5.2) $16,660.01 AAR
31 Unknown Kambori 1 WIN 1 0 1 1 575 13.3 1030(+0.5) $1,586.93 AAR
30 Unknown Kambori 2 LOSS 3 3 5 0 6862 13.4 1030(-0.9) $1,098.90 AAR
29 Unknown Kambori 1 LOSS 0 1 0 0 0 0.9 1031(+0.2) $0.00 AAR
28 Unknown Kambori 2 WIN 4 2 7 3 6855 17.9 1030(+2.6) $4,211.34 AAR
27 Unknown Kambori 5 LOSS 3 7 9 3 7110 8.0 1028(-2.3) $2,013.54 AAR
26 Unknown Kambori 6 LOSS 1 11 3 1 2408 2.1 1030(-3.7) $1,586.93 AAR
25 Unknown Kambori 3 WIN 15 5 24 6 25558 30.5 1034(+1.9) $9,155.28 AAR
24 Unknown Kambori 9 LOSS 33 10 46 19 45534 28.1 1032(+0.6) $17,880.62 AAR
23 Unknown Kambori 3 LOSS 2 6 2 1 2024 4.2 1032(-2.3) $1,953.23 AAR
22 Unknown Kambori 7 LOSS 18 12 42 14 41618 24.5 1034(+0.3) $10,861.72 AAR
21 Unknown Highlands 1 WIN 0 4 2 4 2000 5.8 1034(+0.1) $2,135.27 AAR
20 Unknown Highlands 1 WIN 0 0 0 0 52 3.1 1033(-0.4) $915.75 AAR
19 Unknown Highlands 3 LOSS 0 2 4 2 1727 5.2 1034(-2.4) $1,525.51 AAR
18 Unknown Highlands 3 WIN 5 2 5 4 4250 14.0 1036(+6.6) $5,798.27 AAR
17 Unknown Highlands 5 LOSS 13 6 19 7 18785 20.5 1030(+1.3) $8,727.56 AAR
16 Unknown Highlands 5 LOSS 2 3 3 2 2040 8.6 1028(-3.5) $3,173.86 AAR
15 Unknown Highlands 5 WIN 12 8 12 5 20244 17.2 1032(+4.1) $8,667.25 AAR
14 Unknown Tsavo 4 WIN 4 2 7 0 7021 11.7 1028(+5.0) $5,128.20 AAR
13 Unknown Tsavo 4 LOSS 5 4 5 1 4622 8.8 1023(-2.0) $2,136.38 AAR
12 Unknown Kambori 3 WIN 7 1 7 16 10037 22.9 1025(+4.9) $10,189.43 AAR
11 Unknown Kambori 3 WIN 17 6 29 2 26105 37.6 1020(+9.6) $9,584.11 AAR
10 Unknown Kambori 6 LOSS 13 11 20 4 20583 14.2 1010(+3.6) $5,981.42 AAR
9 Unknown Highlands 5 WIN 8 5 8 5 10043 19.4 1006(+5.6) $10,253.09 AAR
8 Unknown Highlands 3 LOSS 2 4 5 0 6462 6.6 1001(-2.3) $1,648.35 AAR
7 Unknown Highlands 2 LOSS 0 1 2 2 1642 4.9 1003(0.0) $609.76 AAR
6 Unknown Highlands 5 LOSS 3 11 4 1 3633 6.8 1003(-4.7) $4,454.82 AAR
5 Unknown Highlands 2 WIN 6 1 6 1 3484 25.8 1008(+6.7) $4,334.18 AAR
4 Unknown Highlands 2 WIN 0 4 0 0 1000 1.3 1001(-8.4) $915.75 AAR
3 Unknown Highlands 5 WIN 9 3 12 3 20241 17.4 1010(-1.3) $8,790.09 AAR
2 Unknown Highlands 5 LOSS 16 9 20 9 22521 22.2 1011(-8.9) $9,520.47 AAR
1 Unknown Highlands 2 WIN 2 0 3 1 3288 14.0 1020(+19.7) $2,868.98 AAR
Made by Satyr

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.