396550193987715171| Metric | Total | Per Match |
|---|---|---|
| Kills (total) | 0 | 0.00 |
| Mortar Kills | 0 | 0.00 |
| Deaths | 2 | 0.50 |
| Longest / Avg Kill Distance | 0.0m | 0.0m avg |
| Enemy Downs | 2 | 0.50 |
| Enemy Damage | 937 | 234.17 |
| Shots Fired / ADS Share | 5 | 100.0% ADS |
| Headshot Hits | 0 | 0.00 |
| CQB Kills (≤15m) | 0 | 0.00 |
| Long-Range (150m+) | 0 | 0.00 |
| Long-Range (300m+) | 0 | 0.00 |
| Explosive Downs | 0 | 0.00 |
| Multi-Down Bursts | 0 | 0.00 |
| Survival Streaks (4+) | 0 | 0.00 |
| Suppression (blr ≥ 250) | 0 | 0.00 |
| Spawns | 5 | 1.25 |
| Grenades / Throwables | 0 | 0.00 |
| Revives | 0 | 0.00 |
| Kill Assists | 2 | 0.50 |
| Down Assists | 2 | 0.50 |
| Ally Medicals | 0 | 0.00 |
| Self Medicals | 6 | 1.50 |
| Critical Medicals | 0 | 0.00 |
| Item Shares / Received | 0 / 15 | 0.00 |
| Tactical Smokes | 0 | 0.00 |
| Deployables Built | 5 | 1.25 |
| Active Resupplies | 0 | 0.00 |
| Caches Destroyed | 0 | 0.00 |
| SL / Squad / Team Cache Credits | 0 / 0 / 0 | — |
| Squad Lead Matches (Wins) | 0 (0) | — |
| FTL / Medic Matches | 0 / 0 | — |
| Teamkills | 0 | 0.00 |
No weapon kill breakdowns recorded yet.
| Body Zone | Hits | Share |
|---|---|---|
| Other | 8 | 34.8% |
| Torso | 7 | 30.4% |
| Arms | 5 | 21.7% |
| Legs | 3 | 13.0% |
| Item | Uses | Share |
|---|---|---|
| Bandage | 6 | 100.0% |
| In-Game Name | Tags | Matches | Last Seen |
|---|---|---|---|
| Allison Burgers | — | 4 | Unknown |
| # | Date | Map | Playtime | Name Used | Result | K | D | Downs | Rev | Dmg | Score | ELO (Δ) | Payout | AAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Unknown | Kambori | 13m (29%)6m AFK41% ELO wt | Allison Burgers | LOSS | 0 | 0 | 0 | 0 | 160 | 2.3 | 963(-4.3) | $0.00 | AAR |
| 3 | Unknown | Highlands | 20m (48%)68% ELO wt | Allison Burgers | WIN | 0 | 1 | 0 | 0 | 0 | 0.2 | 967(-6.9) | $915.75 | AAR |
| 2 | Unknown | Tsavo | 20m (72%)8m AFK | Allison Burgers | LOSS | 0 | 1 | 1 | 0 | 394 | 2.9 | 974(-18.7) | $0.00 | AAR |
| 1 | Unknown | Kambori | 17m (42%)60% ELO wt | Allison Burgers | LOSS | 0 | 0 | 1 | 0 | 382 | 4.2 | 993(-6.9) | $0.00 | AAR |