363384124402040931| Metric | Total | Per Match |
|---|---|---|
| Kills (total) | 0 | 0.00 |
| Mortar Kills | 0 | 0.00 |
| Deaths | 3 | 1.00 |
| Longest / Avg Kill Distance | 0.0m | 0.0m avg |
| Enemy Downs | 1 | 0.33 |
| Enemy Damage | 1000 | 333.33 |
| Shots Fired / ADS Share | 429 | 44.8% ADS |
| Headshot Hits | 1 | 0.33 |
| CQB Kills (≤15m) | 0 | 0.00 |
| Long-Range (150m+) | 0 | 0.00 |
| Long-Range (300m+) | 0 | 0.00 |
| Explosive Downs | 0 | 0.00 |
| Multi-Down Bursts | 0 | 0.00 |
| Survival Streaks (4+) | 0 | 0.00 |
| Suppression (blr ≥ 250) | 0 | 0.00 |
| Spawns | 4 | 1.33 |
| Grenades / Throwables | 4 | 1.33 |
| Revives | 0 | 0.00 |
| Kill Assists | 0 | 0.00 |
| Down Assists | 0 | 0.00 |
| Ally Medicals | 2 | 0.67 |
| Self Medicals | 9 | 3.00 |
| Critical Medicals | 0 | 0.00 |
| Item Shares / Received | 0 / 14 | 0.00 |
| Tactical Smokes | 0 | 0.00 |
| Deployables Built | 0 | 0.00 |
| Active Resupplies | 0 | 0.00 |
| Caches Destroyed | 0 | 0.00 |
| SL / Squad / Team Cache Credits | 0 / 1 / 0 | — |
| Squad Lead Matches (Wins) | 0 (0) | — |
| FTL / Medic Matches | 0 / 0 | — |
| Teamkills | 0 | 0.00 |
No weapon kill breakdowns recorded yet.
| Body Zone | Hits | Share |
|---|---|---|
| Legs | 11 | 44.0% |
| Torso | 8 | 32.0% |
| Arms | 3 | 12.0% |
| Head | 3 | 12.0% |
| Item | Uses | Share |
|---|---|---|
| Bandage | 10 | 90.9% |
| TQ | 1 | 9.1% |
| In-Game Name | Tags | Matches | Last Seen |
|---|---|---|---|
| GVSI | — | 3 | Unknown |
| # | Date | Map | Playtime | Name Used | Result | K | D | Downs | Rev | Dmg | Score | ELO (Δ) | Payout | AAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Unknown | Kambori | 25m (47%)12m AFK | GVSI | LOSS | 0 | 1 | 0 | 0 | 0 | 0.0 | 920(-28.3) | $0.00 | AAR |
| 2 | Unknown | Highlands | 20m (34%)10m AFK75% ELO wt | GVSI | LOSS | 0 | 1 | 1 | 0 | 1000 | 3.9 | 949(-9.4) | $0.00 | AAR |
| 1 | Unknown | Highlands | 26m (85%) | GVSI | LOSS | 0 | 1 | 0 | 0 | 0 | 0.0 | 958(-41.8) | $0.00 | AAR |