346012201464627200| Metric | Total | Per Match |
|---|---|---|
| Kills (total) | 0 | 0.00 |
| Mortar Kills | 0 | 0.00 |
| Deaths | 1 | 0.50 |
| Longest / Avg Kill Distance | 0.0m | 0.0m avg |
| Enemy Downs | 0 | 0.00 |
| Enemy Damage | 847 | 423.57 |
| Shots Fired / ADS Share | 85 | 92.9% ADS |
| Headshot Hits | 0 | 0.00 |
| CQB Kills (≤15m) | 0 | 0.00 |
| Long-Range (150m+) | 0 | 0.00 |
| Long-Range (300m+) | 0 | 0.00 |
| Explosive Downs | 0 | 0.00 |
| Multi-Down Bursts | 0 | 0.00 |
| Survival Streaks (4+) | 0 | 0.00 |
| Suppression (blr ≥ 250) | 0 | 0.00 |
| Spawns | 4 | 2.00 |
| Grenades / Throwables | 1 | 0.50 |
| Revives | 7 | 3.50 |
| Kill Assists | 1 | 0.50 |
| Down Assists | 1 | 0.50 |
| Ally Medicals | 34 | 17.00 |
| Self Medicals | 10 | 5.00 |
| Critical Medicals | 16 | 8.00 |
| Item Shares / Received | 0 / 12 | 0.00 |
| Tactical Smokes | 0 | 0.00 |
| Deployables Built | 0 | 0.00 |
| Active Resupplies | 0 | 0.00 |
| Caches Destroyed | 0 | 0.00 |
| SL / Squad / Team Cache Credits | 0 / 0 / 1 | — |
| Squad Lead Matches (Wins) | 0 (0) | — |
| FTL / Medic Matches | 0 / 1 | — |
| Teamkills | 0 | 0.00 |
No weapon kill breakdowns recorded yet.
| Body Zone | Hits | Share |
|---|---|---|
| Torso | 11 | 52.4% |
| Legs | 5 | 23.8% |
| Head | 4 | 19.0% |
| Arms | 1 | 4.8% |
| Item | Uses | Share |
|---|---|---|
| Bandage | 21 | 44.7% |
| Bloodbag | 16 | 34.0% |
| Depressant | 6 | 12.8% |
| TQ | 4 | 8.5% |
| In-Game Name | Tags | Matches | Last Seen |
|---|---|---|---|
| Blue | — | 2 | Unknown |