353370143591497728| Metric | Total | Per Match |
|---|---|---|
| Kills (total) | 0 | 0.00 |
| Mortar Kills | 0 | 0.00 |
| Deaths | 2 | 1.00 |
| Longest / Avg Kill Distance | 0.0m | 0.0m avg |
| Enemy Downs | 1 | 0.50 |
| Enemy Damage | 1000 | 500.00 |
| Shots Fired / ADS Share | 26 | 65.4% ADS |
| Headshot Hits | 1 | 0.50 |
| CQB Kills (≤15m) | 0 | 0.00 |
| Long-Range (150m+) | 0 | 0.00 |
| Long-Range (300m+) | 0 | 0.00 |
| Explosive Downs | 0 | 0.00 |
| Multi-Down Bursts | 0 | 0.00 |
| Survival Streaks (4+) | 0 | 0.00 |
| Suppression (blr ≥ 250) | 1 | 0.50 |
| Spawns | 4 | 2.00 |
| Grenades / Throwables | 9 | 4.50 |
| Revives | 18 | 9.00 |
| Kill Assists | 1 | 0.50 |
| Down Assists | 2 | 1.00 |
| Ally Medicals | 60 | 30.00 |
| Self Medicals | 50 | 25.00 |
| Critical Medicals | 24 | 12.00 |
| Item Shares / Received | 0 / 12 | 0.00 |
| Tactical Smokes | 5 | 2.50 |
| Deployables Built | 0 | 0.00 |
| Active Resupplies | 0 | 0.00 |
| Caches Destroyed | 0 | 0.00 |
| SL / Squad / Team Cache Credits | 0 / 0 / 0 | — |
| Squad Lead Matches (Wins) | 0 (0) | — |
| FTL / Medic Matches | 0 / 2 | — |
| Teamkills | 0 | 0.00 |
No weapon kill breakdowns recorded yet.
| Body Zone | Hits | Share |
|---|---|---|
| Arms | 8 | 66.7% |
| Head | 2 | 16.7% |
| Legs | 1 | 8.3% |
| Torso | 1 | 8.3% |
| Item | Uses | Share |
|---|---|---|
| Bloodbag | 94 | 39.7% |
| Bandage | 86 | 36.3% |
| TQ | 39 | 16.5% |
| Stimulant | 12 | 5.1% |
| Depressant | 6 | 2.5% |
| In-Game Name | Tags | Matches | Last Seen |
|---|---|---|---|
| Dogiepawer | — | 2 | Unknown |