| # | Operator | Primary Role | Matches | Kills | Deaths | Downs | Revives | K/D | Max Kill | Score | ELO | Earned |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 781 | [ULF]Quake81 | Fireteam Leader | 1 | 0 | 2 | 0 | 0 | 0.00 | — | 0.2 | 992 | $915.75 |
| Metric | Unit Total | Per Op | Per Deploy |
|---|---|---|---|
| Kills (total) | 0 | 0.0 | 0.00 |
| Mortar Kills | 0 | 0.0 | 0.00 |
| Deaths | 2 | 2.0 | 2.00 |
| Longest / Avg Kill Distance | 0.0m | — | 0.0m avg |
| Enemy Downs | 0 | 0.0 | 0.00 |
| Enemy Damage | 0 | 0.0 | 0.00 |
| Shots Fired / ADS Share | 23 | 23.0 | 95.7% ADS |
| Headshot Hits | 0 | 0.0 | 0.00 |
| CQB Kills (≤15m) | 0 | 0.0 | 0.00 |
| Long-Range (150m+) | 0 | 0.0 | 0.00 |
| Long-Range (300m+) | 0 | 0.0 | 0.00 |
| Explosive Downs | 0 | 0.0 | 0.00 |
| Multi-Down Bursts | 0 | 0.0 | 0.00 |
| Survival Streaks (4+) | 0 | 0.0 | 0.00 |
| Suppression (blr ≥ 250) | 0 | 0.0 | 0.00 |
| Spawns | 2 | 2.0 | 2.00 |
| Grenades / Throwables | 0 | 0.0 | 0.00 |
| Revives | 0 | 0.0 | 0.00 |
| Kill Assists | 0 | 0.0 | 0.00 |
| Down Assists | 0 | 0.0 | 0.00 |
| Ally Medicals | 0 | 0.0 | 0.00 |
| Self Medicals | 4 | 4.0 | 4.00 |
| Critical Medicals | 0 | 0.0 | 0.00 |
| Item Shares / Received | 0 / 8 | 0.0 | 0.00 |
| Tactical Smokes | 0 | 0.0 | 0.00 |
| Deployables Built | 0 | 0.0 | 0.00 |
| Active Resupplies | 0 | 0.0 | 0.00 |
| Caches Destroyed | 0 | 0.0 | 0.00 |
| SL / Squad / Team Cache Credits | 0 / 0 / 1 | — | — |
| Squad Lead Deployments (Wins) | 0 (0) | — | — |
| FTL / Medic Deployments | 1 / 0 | — | — |
| Teamkills | 0 | 0.0 | 0.00 |
No weapon kill breakdowns recorded yet.
| Item | Uses | Share |
|---|---|---|
| Bandage | 2 | 50.0% |
| TQ | 2 | 50.0% |
| # | Date | Map | Ops | Result | K | D | Downs | Rev | Dmg | Avg Score | Unit ELO (Δ) | Payout | AAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown | Kambori | 1 | WIN | 0 | 2 | 0 | 0 | 0 | 0.2 | 992(-8.0) | $915.75 | AAR |