| # | Operator | Primary Role | Matches | Kills | Deaths | Downs | Revives | K/D | Max Kill | Score | ELO | Earned |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 973 | [DSR] CruX | Fireteam Leader | 3 | 0 | 3 | 2 | 1 | 0.00 | — | 4.2 | 982 | $2,136.38 |
| Metric | Unit Total | Per Op | Per Deploy |
|---|---|---|---|
| Kills (total) | 0 | 0.0 | 0.00 |
| Mortar Kills | 0 | 0.0 | 0.00 |
| Deaths | 3 | 3.0 | 1.00 |
| Longest / Avg Kill Distance | 0.0m | — | 0.0m avg |
| Enemy Downs | 2 | 2.0 | 0.67 |
| Enemy Damage | 2000 | 2000.0 | 666.67 |
| Shots Fired / ADS Share | 852 | 852.0 | 100.0% ADS |
| Headshot Hits | 2 | 2.0 | 0.67 |
| CQB Kills (≤15m) | 0 | 0.0 | 0.00 |
| Long-Range (150m+) | 0 | 0.0 | 0.00 |
| Long-Range (300m+) | 0 | 0.0 | 0.00 |
| Explosive Downs | 0 | 0.0 | 0.00 |
| Multi-Down Bursts | 0 | 0.0 | 0.00 |
| Survival Streaks (4+) | 0 | 0.0 | 0.00 |
| Suppression (blr ≥ 250) | 0 | 0.0 | 0.00 |
| Spawns | 6 | 6.0 | 2.00 |
| Grenades / Throwables | 9 | 9.0 | 3.00 |
| Revives | 1 | 1.0 | 0.33 |
| Kill Assists | 1 | 1.0 | 0.33 |
| Down Assists | 3 | 3.0 | 1.00 |
| Ally Medicals | 6 | 6.0 | 2.00 |
| Self Medicals | 7 | 7.0 | 2.33 |
| Critical Medicals | 0 | 0.0 | 0.00 |
| Item Shares / Received | 0 / 16 | 0.0 | 0.00 |
| Tactical Smokes | 5 | 5.0 | 1.67 |
| Deployables Built | 0 | 0.0 | 0.00 |
| Active Resupplies | 0 | 0.0 | 0.00 |
| Caches Destroyed | 0 | 0.0 | 0.00 |
| SL / Squad / Team Cache Credits | 0 / 0 / 0 | — | — |
| Squad Lead Deployments (Wins) | 1 (1) | — | — |
| FTL / Medic Deployments | 1 / 0 | — | — |
| Teamkills | 0 | 0.0 | 0.00 |
No weapon kill breakdowns recorded yet.
| Body Zone | Hits | Share |
|---|---|---|
| Arms | 6 | 40.0% |
| Torso | 4 | 26.7% |
| Head | 3 | 20.0% |
| Legs | 2 | 13.3% |
| Item | Uses | Share |
|---|---|---|
| Bandage | 8 | 61.5% |
| TQ | 5 | 38.5% |